User Tools

Site Tools


10th_council_meeting_2022:delegates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
10th_council_meeting_2022:delegates [2022/04/22 06:36] – created alessandro10th_council_meeting_2022:delegates [2022/04/22 06:55] (current) alessandro
Line 1: Line 1:
-List of delegates and other participants of 10th Council meeting, April 2022.+=== List of delegates and other participants of the 10th Council meeting, April 2022.===
  
-=== List (Updated 2022-04-22) === +== Updated 2022-04-22 == 
-Abbriv.   ^ Votes((http://ppeu.net/wiki/doku.php?id=ppeu:members:fees#section2015))  ^ Delegates ^ Note about fees((https://wiki.ppeu.net/doku.php?id=ppeu:members:fees#section2019))((https://wiki.ppeu.net/doku.php?id=ppeu:members:fees#section2020))  ^+Abbreviation ^ Votes((http://ppeu.net/wiki/doku.php?id=ppeu:members:fees#section2015))  ^ Delegates ^ Note about fees((https://wiki.ppeu.net/doku.php?id=ppeu:members:fees#section2019))((https://wiki.ppeu.net/doku.php?id=ppeu:members:fees#section2020))  ^
 | PP-AT  | 1 | 2  \\ | paid 2020, unpaid 2022  | | PP-AT  | 1 | 2  \\ | paid 2020, unpaid 2022  |
 | PP-CZ  | 6 | 4  \\ | paid 2020, paid 2022  | | PP-CZ  | 6 | 4  \\ | paid 2020, paid 2022  |
-| PP-EE  | <del>1</del> | <del>2</del> | unpaid 2020, unpaid 2021  |+<del>PP-EE</del>  | <del>1</del> | <del>2</del> | unpaid 2020, unpaid 2021  |
 | PP-FI  | 1 | 2 \\ | paid 2020, unpaid 2021  | | PP-FI  | 1 | 2 \\ | paid 2020, unpaid 2021  |
 | PP-FR  | 1 | 2 \\ | paid 2020, unpaid 2021  | | PP-FR  | 1 | 2 \\ | paid 2020, unpaid 2021  |
Line 15: Line 15:
 | PP-NL  | 1 | 2 \\ | paid 2020, unpaid 2021 | | PP-NL  | 1 | 2 \\ | paid 2020, unpaid 2021 |
 | PP-NO  | 1 | 2 \\ | paid 2020, unpaid 2022 | | PP-NO  | 1 | 2 \\ | paid 2020, unpaid 2022 |
-| PP-PL  | <del>1</del> | <del>2</del> | unpaid 2020, unpaid 2021  |+<del>PP-PL</del>  | <del>1</del> | <del>2</del> | unpaid 2020, unpaid 2021  |
 | PP-CAT  | 1 | 2 \\ | paid 2020, unpaid 2021 | | PP-CAT  | 1 | 2 \\ | paid 2020, unpaid 2021 |
-PC-ES  | <del>1</del> | <del>2</del> | unpaid 2020, unpaid 2021  |+<del>PP-ES</del>  | <del>1</del> | <del>2</del> | unpaid 2020, unpaid 2021  |
 | PP-SE  | 1 | 2 \\ | paid 2020, unpaid 2021  | | PP-SE  | 1 | 2 \\ | paid 2020, unpaid 2021  |
-| PP-CH  | <del>1</del> <del>2</del> | paid 2020, unpaid 2021  |+| PP-CH  | 1 | 2 | paid 2020, unpaid 2021  |
 | PP-SL  | 1 | 2 \\ | paid 2020, unpaid 2021 | | PP-SL  | 1 | 2 \\ | paid 2020, unpaid 2021 |
 | PP-SK  | 1 | 2 \\ | paid 2020, unpaid 2021  | | PP-SK  | 1 | 2 \\ | paid 2020, unpaid 2021  |
Line 31: Line 31:
 | Brandenburg | - | 1 \\ | Observer member |   | Brandenburg | - | 1 \\ | Observer member |  
 | Pirati | - | 1 \\ | Observer member | | Pirati | - | 1 \\ | Observer member |
 +| MKKP | - | 1 \\ | Observer member |
 +| PPRS | - | 1 \\ | Observer member |
/var/www/wiki.ppeu.net/web/data/pages/10th_council_meeting_2022/delegates.txt · Last modified: 2022/04/22 06:55 by alessandro