User Tools

Site Tools


7th_council_meeting_2020:delegates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
7th_council_meeting_2020:delegates [2020/11/27 21:56] thomasg7th_council_meeting_2020:delegates [2020/11/28 09:38] thomasg
Line 10: Line 10:
 | PP-DE  | 2 | 2 \\ Alexander Spies, Gregory Engels, Jens Stomber, Thomas Gaul ((https://wiki.piratenpartei.de/Internationale_Koordination)) | paid 2019, paid 2020  | | PP-DE  | 2 | 2 \\ Alexander Spies, Gregory Engels, Jens Stomber, Thomas Gaul ((https://wiki.piratenpartei.de/Internationale_Koordination)) | paid 2019, paid 2020  |
 | PP-GR  | 1 | 2 | unpaid 2019, paid 2020 | | PP-GR  | 1 | 2 | unpaid 2019, paid 2020 |
-| PP-IS  | 3 | 2 | paid 2019, paid 2020 |+| PP-IS  | 3 | 2 \\ Arndís Gunnarsdóttir (alt. Olga Cilia, Júlíus Blómkvist, Bjarki Hilmarsson)| paid 2019, paid 2020 |
 | PP-IT  | 1 | 2 \\ Emmanuele Somma, Paolo Didonè | paid 2019, paid 2020 | | PP-IT  | 1 | 2 \\ Emmanuele Somma, Paolo Didonè | paid 2019, paid 2020 |
 | PP-LU  | 2 | 2 | unpaid 2019, paid 2020 | | PP-LU  | 2 | 2 | unpaid 2019, paid 2020 |
 | PP-NL  | 1 | 2 \\ Ji Yong Dijkhuis | paid 2019, paid 2020 | | PP-NL  | 1 | 2 \\ Ji Yong Dijkhuis | paid 2019, paid 2020 |
-| PP-NO  | <del>1</del> | 2 \\ Oktavía Hrund Jónsdóttir| paid 2019, unpaid 2020 |+| PP-NO  | 1 | 2 \\ <del>Oktavía Hrund Jónsdóttir</del> fwd to Arndís Gunnarsdóttir | paid 2019, paid 2020 |
 | PP-PL  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  | | PP-PL  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  |
-| PP-CAT <del>1</del> | 2 | paid 2019, paid 2020 |+| PP-CAT  | 1 | 2 \\ Dario Castañé, Oliver Herzig | paid 2019, paid 2020 |
 | PC-ES  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  | | PC-ES  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  |
 | PP-SE  | 1 | 2 | paid 2019, paid 2020  | | PP-SE  | 1 | 2 | paid 2019, paid 2020  |
 | PP-CH  | <del>1</del> | 2 | paid 2019, unpaid 2020  | | PP-CH  | <del>1</del> | 2 | paid 2019, unpaid 2020  |
-| PP-SL  | 1 | 2 \\ Patrik Kristl,Nikolaj Burger| unpaid 2019, paid 2020 |+| PP-SL  | 1 | 2 \\ Patrik Kristl, Nikolaj Burger| unpaid 2019, paid 2020 |
 | PP-SK  | 1 | 2 | n/a in 2019, paid 2020  | | PP-SK  | 1 | 2 | n/a in 2019, paid 2020  |
 | YPE  | 2 | 4 | special Observer member | | YPE  | 2 | 4 | special Observer member |
/var/www/wiki.ppeu.net/web/data/pages/7th_council_meeting_2020/delegates.txt · Last modified: 2020/11/29 00:58 by thomasg