User Tools

Site Tools


7th_council_meeting_2020:delegates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
7th_council_meeting_2020:delegates [2020/11/28 10:23] exile7th_council_meeting_2020:delegates [2020/11/28 11:01] – Updating data alessandro
Line 18: Line 18:
 | PP-CAT  | 1 | 2 \\ Dario Castañé, Oliver Herzig | paid 2019, paid 2020 | | PP-CAT  | 1 | 2 \\ Dario Castañé, Oliver Herzig | paid 2019, paid 2020 |
 | PC-ES  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  | | PC-ES  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  |
-| PP-SE  | 1 | 2 | paid 2019, paid 2020  |+| PP-SE  | 1 | 2 \\ Mattias Rubenson, Siula Grande | paid 2019, paid 2020  |
 | PP-CH  | <del>1</del> | 2 | paid 2019, unpaid 2020  | | PP-CH  | <del>1</del> | 2 | paid 2019, unpaid 2020  |
 | PP-SL  | 1 | 2 \\ Patrik Kristl, Nikolaj Burger| unpaid 2019, paid 2020 | | PP-SL  | 1 | 2 \\ Patrik Kristl, Nikolaj Burger| unpaid 2019, paid 2020 |
-| PP-SK  | 1 | 2 | n/a in 2019, paid 2020  |+| PP-SK  | 1 | 2 \\ Marcel Litvak Feliks, Michal Pirek | n/a in 2019, paid 2020  |
 | YPE  | 2 | 4  Tomáš Guth Jarkovský Charalampos Kyritsis \\| special Observer member | | YPE  | 2 | 4  Tomáš Guth Jarkovský Charalampos Kyritsis \\| special Observer member |
 | MEP  | 2 | 4 \\ Mikuláš Peksa, Markéta Gregorová,David František Wagner | special Observer member | | MEP  | 2 | 4 \\ Mikuláš Peksa, Markéta Gregorová,David František Wagner | special Observer member |
/var/www/wiki.ppeu.net/web/data/pages/7th_council_meeting_2020/delegates.txt · Last modified: 2020/11/29 00:58 by thomasg