User Tools

Site Tools


euroliquid:eu_seats

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
euroliquid:eu_seats [2012/08/03 23:21] roboticaeuroliquid:eu_seats [2012/08/03 23:33] robotica
Line 2: Line 2:
  
  
-State ^ Population ^ SQRT(population) ^ Lisbon seats ^ lisbon weight ^ sqrt pop wheight ^ +STATE ^ Population ^ SQRT(population) ^ Lisbon seats ^ lisbon weight ^ sqrt pop wheight ^ 
-^ Germany |82.428.000|9.079|96|12,78%|9,47% | +^ Germany |  82.428.000|  9.079|  96|  12,78%|  9,47% | 
-^ France|62.886.000|7.930|74|9,85%|8,27% | +^ France|  62.886.000|  7.930|  74|  9,85%|  8,27% | 
-^ United Kingdom |60.422.000|7.773|73|9,72%|8,10% | +^ United Kingdom |  60.422.000|  7.773|  73|  9,72%|  8,10% | 
-^ Italy |58.752.000|7.665|73|9,72%|7,99% | +^ Italy |  58.752.000|  7.665|  73|  9,72%|  7,99% | 
-^ Spain |43.758.000|6.615|54|7,19%|6,90% | +^ Spain |  43.758.000|  6.615|  54|  7,19%|  6,90% | 
-^ Poland|38.157.000|6.177|51|6,79%|6,44% | +^ Poland|  38.157.000|  6.177|  51|  6,79%|  6,44% | 
-^ Romania |21.610.000|4.649|33|4,39%|4,85% | +^ Romania |  21.610.000|  4.649|  33|  4,39%|  4,85% | 
-^ Netherlands |16.334.000|4.042|26|3,46%|4,21% | +^ Netherlands |  16.334.000|  4.042|  26|  3,46%|  4,21% | 
-^ Belgium |10.511.000|3.242|22|2,93%|3,38% | +^ Belgium |  10.511.000|  3.242|  22|  2,93%|  3,38% | 
-^ Czech Republic |10.251.000|3.202|22|2,93%|3,34% | +^ Czech Republic |  10.251.000|  3.202|  22|  2,93%|  3,34% | 
-^ Greece|11.125.000|3.335|22|2,93%|3,48% | +^ Greece|  11.125.000|  3.335|  22|  2,93%|  3,48% | 
-^ Hungary |10.077.000|3.174|22|2,93%|3,31% | +^ Hungary |  10.077.000|  3.174|  22|  2,93%|  3,31% | 
-^ Portugal |10.570.000|3.251|22|2,93%|3,39% | +^ Portugal |  10.570.000|  3.251|  22|  2,93%|  3,39% | 
-^ Sweden |9.048.000|3.008|20|2,66%|3,14% | +^ Sweden |  9.048.000|  3.008|  20|  2,66%|  3,14% | 
-^ Austria|8.266.000|2.875|19|2,53%|3,00% | +^ Austria|  8.266.000|  2.875|  19|  2,53%|  3,00% | 
-^ Bulgaria|7.719.000|2.778|18|2,40%|2,90% | +^ Bulgaria|  7.719.000|  2.778|  18|  2,40%|  2,90% | 
-^ Finland|5.256.000|2.293|13|1,73%|2,39% | +^ Finland|  5.256.000|  2.293|  13|  1,73%|  2,39% | 
-^ Denmark |5.428.000|2.330|13|1,73%|2,43% | +^ Denmark |  5.428.000|  2.330|  13|  1,73%|  2,43% | 
-^ Slovakia|5.389.000|2.321|13|1,73%|2,42% | +^ Slovakia|  5.389.000|  2.321|  13|  1,73%|  2,42% | 
-^ Ireland|4.209.000|2.052|12|1,60%|2,14% | +^ Ireland|  4.209.000|  2.052|  12|  1,60%|  2,14% | 
-^ Lithuania|3.403.000|1.845|12|1,60%|1,92% | +^ Lithuania|  3.403.000|  1.845|  12|  1,60%|  1,92% | 
-^ Latvia|2.295.000|1.515|9|1,20%|1,58% | +^ Latvia|  2.295.000|  1.515|  9|  1,20%|  1,58% | 
-^ Slovenia |2.003.000|1.415|8|1,07%|1,48% | +^ Slovenia |  2.003.000|  1.415|  8|  1,07%|  1,48% | 
-^ Estonia |1.344.000|1.159|6|0,80%|1,21% | +^ Estonia |  1.344.000|  1.159|  6|  0,80%|  1,21% | 
-^ Cyprus |766.000|875|6|0,80%|0,91% | +^ Cyprus |  766.000|  875|  6|  0,80%|  0,91% | 
-^ Luxembourg |460.000|678|6|0,80%|0,71% | +^ Luxembourg |  460.000|  678|  6|  0,80%|  0,71% | 
-^ Malta | 404.000 | 636 | 6 | 0,80% |0,66% |+^ Malta |  404.000 |  636 |  6 |  0,80% |  0,66% |
 ^ | | | | | | ^ | | | | | |
-^Total | 492.871.000 | 95.914 | 751 | 100,00% | 100,00% |+^Total |  492.871.000 |  95.914 |  751 |  100,00% |  100,00% |
  
  
/var/www/wiki.ppeu.net/web/data/pages/euroliquid/eu_seats.txt · Last modified: 2013/07/21 19:11 by 127.0.0.1