User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
start [2012/08/05 18:53] krishnastart [2013/07/20 07:38] steffen
Line 1: Line 1:
-====== Welcome to the PPEU-Wiki======+====== DO NOT EDIT !!! This Wiki will be migrated in the next days and all edits in the meantime will be lost! ======
  
 === Welcome Píratapartýiš Island! === === Welcome Píratapartýiš Island! ===
Line 14: Line 14:
 Both groups meet biweekly in mumble. You will find specific details within the administration pages of the working groups or in the [[wgcommon:calendar|calendar]]. Both groups meet biweekly in mumble. You will find specific details within the administration pages of the working groups or in the [[wgcommon:calendar|calendar]].
  
- +The [[euroliquid| Euroliquid working group]] is the experimental starting point for the first European party with partecipated democracy in future.
-The [[euroliquid| Euroliquid working group]] creates the basis for the first partecipated democracy european party.+
  
 This is an [[https://eu.piratenpad.de/table-of-contents|overview]] about relevant working pads. This is an [[https://eu.piratenpad.de/table-of-contents|overview]] about relevant working pads.
Line 22: Line 21:
 == PPs in EU and EFTA countries == == PPs in EU and EFTA countries ==
  
-<olmap id="olmap" width="650px" height="600px" lat="52.0" lon="5.1" zoom="5" statusbar="0" toolbar="0" controls="0" poihoverstyle="0" baselyr="OpenStreetMap" >+<olmap id="olmap" width="650px" height="600px" lat="52.0" lon="5.1" zoom="5" statusbar="0" toolbar="1" controls="0" poihoverstyle="0" baselyr="OpenStreetMap" >
 48.2081743, 16.3738189,0,.8,piratenpartei.png,PP-AT \\ [[http://www.piratenpartei.at|{{http://piratenpartei.at/wp-content/themes/piratenkleider-ppoe/assets/logo.png?150}}]] 48.2081743, 16.3738189,0,.8,piratenpartei.png,PP-AT \\ [[http://www.piratenpartei.at|{{http://piratenpartei.at/wp-content/themes/piratenkleider-ppoe/assets/logo.png?150}}]]
 50.8503396, 4.3517103,0,.8,piratenpartei.png,PP-BE \\ [[http://pirateparty.be|{{http://wiki.ppeu.net/lib/exe/fetch.php?hash=1eb3c1&w=25&media=http%3A%2F%2Fa5.sphotos.ak.fbcdn.net%2Fhphotos-ak-snc6%2F167419_10150838161095796_1696750869_n.jpg?40}}]] 50.8503396, 4.3517103,0,.8,piratenpartei.png,PP-BE \\ [[http://pirateparty.be|{{http://wiki.ppeu.net/lib/exe/fetch.php?hash=1eb3c1&w=25&media=http%3A%2F%2Fa5.sphotos.ak.fbcdn.net%2Fhphotos-ak-snc6%2F167419_10150838161095796_1696750869_n.jpg?40}}]]
Line 30: Line 29:
 35.1666667, 33.3666667,0,.8,piratenpartei.png,PP-CY \\ [[http://www.piratepartycyprus.com|{{http://www.piratepartycyprus.com/data/images/logo.jpg?150}}]] 35.1666667, 33.3666667,0,.8,piratenpartei.png,PP-CY \\ [[http://www.piratepartycyprus.com|{{http://www.piratepartycyprus.com/data/images/logo.jpg?150}}]]
 50.0878114, 14.4204598,0,.8,piratenpartei.png,PP-CZ \\ [[http://www.pirati.cz|{{http://www.pirati.cz/_media/rp/pid/gman/plachta_bez_okraje.png?w=50}}]] 50.0878114, 14.4204598,0,.8,piratenpartei.png,PP-CZ \\ [[http://www.pirati.cz|{{http://www.pirati.cz/_media/rp/pid/gman/plachta_bez_okraje.png?w=50}}]]
-52.519171, 13.4060912,0,.8,clock.png,PP-DE Conference July 28th&29th \\ [[http://wiki.piratenpartei.de|{{http://www.piratenpartei.de/wp-content/themes/piratenkleider_1_2/assets/logo.png?150}}]]+52.519171, 13.4060912,0,.8,piratenpartei.png,PP-DE \\ [[http://wiki.piratenpartei.de|{{http://www.piratenpartei.de/wp-content/themes/piratenkleider_1_2/assets/logo.png?150}}]]
 55.6760968, 12.5683371,0,.8,piratenpartei.png,PP-DK \\ [[http://www.piratpartiet.dk|{{http://www.piratpartiet.dk/sites/all/themes/pirates/header.png?150}}]] 55.6760968, 12.5683371,0,.8,piratenpartei.png,PP-DK \\ [[http://www.piratpartiet.dk|{{http://www.piratpartiet.dk/sites/all/themes/pirates/header.png?150}}]]
 59.4426896, 24.7531972,0,.8,piratenpartei.png,PP-EE \\ [[http://piraadipartei.ee|{{http://piraadipartei.ee/sites/default/files/piraadipartei-logo-307px_0.png?150}}]] 59.4426896, 24.7531972,0,.8,piratenpartei.png,PP-EE \\ [[http://piraadipartei.ee|{{http://piraadipartei.ee/sites/default/files/piraadipartei-logo-307px_0.png?150}}]]
Line 50: Line 49:
 52.3702157, 4.8951679,0,.8,piratenpartei.png,PP-NL \\ [[http://www.piratenpartij.nl|{{http://www.piratenpartij.nl/sites/piratenpartij.nl/themes/pptheme/images/pplogo.png?140}}]] 52.3702157, 4.8951679,0,.8,piratenpartei.png,PP-NL \\ [[http://www.piratenpartij.nl|{{http://www.piratenpartij.nl/sites/piratenpartij.nl/themes/pptheme/images/pplogo.png?140}}]]
 59.9138688, 10.7522454,0,.8,piratenpartei.png,PP-NO \\  [[|]] 59.9138688, 10.7522454,0,.8,piratenpartei.png,PP-NO \\  [[|]]
-52.2296756, 21.0122287,0,.8,piratenpartei.png,PP-PO \\ [[http://www.partiapiratow.org.pl|{{http://www.partiapiratow.org.pl/img/partia_piratow_logo.jpg?50}}]]+52.2296756, 21.0122287,0,.8,piratenpartei.png,PP-PL \\ [[http://www.polskapartiapiratow.pl|{{http://www.polskapartiapiratow.pl/img/partia_piratow_logo.jpg?50}}]]
 38.706932, -9.1356321,0,.8,piratenpartei.png,PP-PT \\ [[http://www.partidopiratapt.eu|{{http://www.partidopiratapt.eu/wp-content/themes/Aloy/images/logo_ppp_noficial.png?50}}]] 38.706932, -9.1356321,0,.8,piratenpartei.png,PP-PT \\ [[http://www.partidopiratapt.eu|{{http://www.partidopiratapt.eu/wp-content/themes/Aloy/images/logo_ppp_noficial.png?50}}]]
 44.437711, 26.0973669,0,.8,piratenpartei.png,PP-RO \\ [[http://partidulpirat.ro|{{http://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Piratpartiet.svg/200px-Piratpartiet.svg.png?50}}]] 44.437711, 26.0973669,0,.8,piratenpartei.png,PP-RO \\ [[http://partidulpirat.ro|{{http://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Piratpartiet.svg/200px-Piratpartiet.svg.png?50}}]]
/var/www/wiki.ppeu.net/web/data/pages/start.txt · Last modified: 2024/01/28 11:07 by bastian