User Tools

Site Tools


statutes:barcelona2012:delegates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
statutes:barcelona2012:delegates [2012/09/10 16:07] murielstatutes:barcelona2012:delegates [2012/09/10 16:08] muriel
Line 4: Line 4:
 | PP-UK | Jack Allnutt | Ed Geraghty | | PP-UK | Jack Allnutt | Ed Geraghty |
 | PP-CZ | Tom Vymazal || | PP-CZ | Tom Vymazal ||
-| PP-IS | Birgitta Jónsdóttir ||+| PP-IS | Birgitta Jónsdóttir (D2) ||
 | PP-SI | Matic Urbanija | Rok Andrée | | PP-SI | Matic Urbanija | Rok Andrée |
 | PP-HR | Maša Utković || | PP-HR | Maša Utković ||
Line 13: Line 13:
 | PP-RU | Gregory Engels (D1, ) ->  Bastian Krone (D2, ) || | PP-RU | Gregory Engels (D1, ) ->  Bastian Krone (D2, ) ||
 | PP-LV | Gregory Engels (D1, ) -> -- (D2, ) || | PP-LV | Gregory Engels (D1, ) -> -- (D2, ) ||
-| PP-GR | Gregory Engels (D2, 10:30 h) ||+| PP-GR | Gregory Engels (D2) ||
 | PP-CH | Stefan Thöni || | PP-CH | Stefan Thöni ||
 | PP-DE | Balaji Mohan | Martina Pöser (remote) | | PP-DE | Balaji Mohan | Martina Pöser (remote) |
/var/www/wiki.ppeu.net/web/data/pages/statutes/barcelona2012/delegates.txt · Last modified: 2013/07/21 19:15 by 127.0.0.1