6th_council_meeting_2020_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 6th_council_meeting_2020_management [2020/05/23 06:37] – [Proposals] mikulas | 6th_council_meeting_2020_management [2020/10/28 21:06] (current) – [Budget proposal 1] vojtechpikal | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| 10:00 – 10:15 Registration and International delegates admitttance | 10:00 – 10:15 Registration and International delegates admitttance | ||
| - | 10:15 – 10:30 Council Meeting chairperson election | + | 10:15 – 10:30 Council Meeting chairperson election |
| - | 10:30 – 11:00 Presentation of any motions | + | 10:30 – 11:00 Report |
| - | 11:00 – 11:30 Report | + | 11:00 – 11:30 Presentation of any motions |
| 11:30 – 12:00 Budget 2020 | 11:30 – 12:00 Budget 2020 | ||
| Line 60: | Line 60: | ||
| [[6th_council_meeting_2020: | [[6th_council_meeting_2020: | ||
| - | ==== Nominated Members of the Board ==== | + | ==== Nominated Members of the PPEU Board And Code of Conduct Council |
| [[6th_council_meeting_2020: | [[6th_council_meeting_2020: | ||
| + | [[6th_council_meeting_2020: | ||
| ==== Proposals ==== | ==== Proposals ==== | ||
| - | Motion 1: {{ :ppeu_lgbt-rights-motion.pdf |For a Europe that fights for the rights of LGBT people}} - proposal by PPFR, PPNO and PPCAT | + | Motion 1: {{ wiki:ppeu_ce_2305-v15-07.pdf |For a Europe that fights for the rights of LGBT people}} - proposal by PPFR, PPNO and PPCAT |
| Motion 2: [[https:// | Motion 2: [[https:// | ||
| Line 71: | Line 72: | ||
| Motion 3: [[https:// | Motion 3: [[https:// | ||
| - | ===== Budget proposal ===== | + | ===== Budget proposal |
| === 2019 Balance === | === 2019 Balance === | ||
| Line 89: | Line 90: | ||
| === 2020 Incomes === | === 2020 Incomes === | ||
| - | Fees due: € 8.400\\ | + | Fees due: € 950\\ |
| - | Fees expected: | + | |
| + | //(with the actual annual membership fee of € 50/year per vote)// | ||
| - | //(with actual annual membership fee € 300/year per vote)// | ||
| === 2020 New balance === | === 2020 New balance === | ||
| - | Best case: € 14.530,44 (+1.400)\\ | + | 2020 New balance\\ |
| - | Expected case: **€ 12.430,44** (-700)\\ | + | Best case: € 7080,44 (-6050)\\ |
| + | |||
| + | ==== Minute ==== | ||
| + | {{ :documents: | ||
/var/www/wiki.ppeu.net/web/data/attic/6th_council_meeting_2020_management.1590215861.txt · Last modified: 2020/05/23 06:37 by mikulas
