6th_council_meeting_2020_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 6th_council_meeting_2020_management [2020/05/23 12:48] – [Nominated Members of the Board] oktavia | 6th_council_meeting_2020_management [2020/10/28 21:06] (current) – [Budget proposal 1] vojtechpikal | ||
|---|---|---|---|
| Line 66: | Line 66: | ||
| ==== Proposals ==== | ==== Proposals ==== | ||
| - | Motion 1: {{ :ppeu_lgbt-rights-motion.pdf |For a Europe that fights for the rights of LGBT people}} - proposal by PPFR, PPNO and PPCAT | + | Motion 1: {{ wiki:ppeu_ce_2305-v15-07.pdf |For a Europe that fights for the rights of LGBT people}} - proposal by PPFR, PPNO and PPCAT |
| Motion 2: [[https:// | Motion 2: [[https:// | ||
| Line 72: | Line 72: | ||
| Motion 3: [[https:// | Motion 3: [[https:// | ||
| - | ===== Budget proposal ===== | + | ===== Budget proposal |
| === 2019 Balance === | === 2019 Balance === | ||
| Line 90: | Line 90: | ||
| === 2020 Incomes === | === 2020 Incomes === | ||
| - | Fees due: € 8.400\\ | + | Fees due: € 950\\ |
| - | Fees expected: | + | |
| + | //(with the actual annual membership fee of € 50/year per vote)// | ||
| - | //(with actual annual membership fee € 300/year per vote)// | ||
| === 2020 New balance === | === 2020 New balance === | ||
| - | Best case: € 14.530,44 (+1.400)\\ | + | 2020 New balance\\ |
| - | Expected case: **€ 12.430,44** (-700)\\ | + | Best case: € 7080,44 (-6050)\\ |
| + | |||
| + | ==== Minute ==== | ||
| + | {{ :documents: | ||
/var/www/wiki.ppeu.net/web/data/attic/6th_council_meeting_2020_management.1590238130.txt · Last modified: 2020/05/23 12:48 by oktavia
