6th_council_meeting_2020_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 6th_council_meeting_2020_management [2020/05/23 16:13] – [Budget proposal] exile | 6th_council_meeting_2020_management [2020/10/28 21:06] (current) – [Budget proposal 1] vojtechpikal | ||
|---|---|---|---|
| Line 90: | Line 90: | ||
| === 2020 Incomes === | === 2020 Incomes === | ||
| - | Fees due: € 8.400\\ | + | Fees due: € 950\\ |
| - | Fees expected: | + | |
| + | //(with the actual annual membership fee of € 50/year per vote)// | ||
| - | //(with actual annual membership fee € 300/year per vote)// | ||
| === 2020 New balance === | === 2020 New balance === | ||
| - | Best case: € 14.530,44 (+1.400)\\ | + | 2020 New balance\\ |
| - | Expected | + | Best case: € 7080,44 (-6050)\\ |
| - | ==== Budget proposal 2===== | + | ==== Minute |
| - | + | {{ :documents:6th_council_meeting-_sat_23_may_2020.pdf |}} | |
| - | === 2019 Balance === | + | |
| - | + | ||
| - | Available balance: **€ 11.630, | + | |
| - | Still due (2019 fees): € 2100\\ | + | |
| - | Account balance: **€ 13.130, | + | |
| - | Prepaid fees: € 600\\ | + | |
| - | + | ||
| - | === 2020 Expenses === | + | |
| - | + | ||
| - | IT resources: € 2.500\\ | + | |
| - | Communication: | + | |
| - | Administrative: | + | |
| - | React reserve: € 1.000\\ | + | |
| - | **Total: € 7000**\\ | + | |
| - | + | ||
| - | === 2020 Incomes === | + | |
| - | Fees due: € 8.400\\ | + | |
| - | Fees expected: € 6.300\\ | + | |
| - | + | ||
| - | //(with actual annual membership fee € 50/year per vote)// | + | |
| - | === 2020 New balance === | + | |
| - | Best case: € 14.530,44 (+1.400)\\ | ||
| - | Expected case: **€ 12.430,44** (-700)\\ | ||
/var/www/wiki.ppeu.net/web/data/attic/6th_council_meeting_2020_management.1590250436.txt · Last modified: 2020/05/23 16:13 by exile
