6th_council_meeting_2020_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 6th_council_meeting_2020_management [2020/05/23 16:33] – [Budget proposal 1] alessandro | 6th_council_meeting_2020_management [2020/10/28 21:06] (current) – [Budget proposal 1] vojtechpikal | ||
|---|---|---|---|
| Line 93: | Line 93: | ||
| //(with the actual annual membership fee of € 50/year per vote)// | //(with the actual annual membership fee of € 50/year per vote)// | ||
| + | |||
| === 2020 New balance === | === 2020 New balance === | ||
| - | Best case: € 14.530,44 (-6090)\\ | + | 2020 New balance\\ |
| + | Best case: € 7080,44 (-6050)\\ | ||
| - | Budget proposal 1 | + | ==== Minute ==== |
| - | 2019 Balance | + | {{ :documents:6th_council_meeting-_sat_23_may_2020.pdf |}} |
| - | Available balance: € 11.630,44 | + | |
| - | Still due (2019 fees): € 2100 | + | |
| - | Account balance: € 13.130,44 | + | |
| - | Prepaid fees: € 600 | + | |
| - | 2020 Expenses | + | |
| - | IT resources: € 2.500 | + | |
| - | Communication: | + | |
| - | Administrative: | + | |
| - | React reserve: € 1.000 | + | |
| - | Total: € 7000 | + | |
| - | 2020 Incomes | + | |
| - | Fees due: € 950 | + | |
| - | (with actual annual membership fee of an minimum of € 100/year per vote) | + | |
| - | 2020 New balance | ||
| - | Best case: € 7080,44 (-6050) | ||
/var/www/wiki.ppeu.net/web/data/attic/6th_council_meeting_2020_management.1590251591.txt · Last modified: 2020/05/23 16:33 by alessandro
