9th_council_meeting_2022:other_budget
Differences
This shows you the differences between two versions of the page.
| 9th_council_meeting_2022:other_budget [2021/11/03 20:20] – created bastian | 9th_council_meeting_2022:other_budget [2022/01/21 22:25] (current) – bastian | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Current budget proposal**\\ | + | Draft: https:// |
| - | Account balance:\\ | + | |
| - | Prepaid fees\\ | + | |
| - | 2022 Expenses\\ | + | |
| - | IT resources:\\ | + | |
| - | Communication: | + | |
| - | GDPR consultant: | + | |
| - | Administrative: | + | |
| - | Total\\ | + | |
| - | 2022 Incomes\\ | + | |
| - | Fees due:\\ | + | |
| - | (with the actual annual membership fee of € 50/year per vote)\\ | + | |
| - | + | ||
| - | Difference\\ | + | |
| - | New balance\\ | + | |
/var/www/wiki.ppeu.net/web/data/attic/9th_council_meeting_2022/other_budget.1635970833.txt · Last modified: 2021/11/03 20:20 by bastian
