pp-eu:board-meeting07_01
Differences
This shows you the differences between two versions of the page.
| pp-eu:board-meeting07_01 [2022/01/29 16:39] – created bastian | pp-eu:board-meeting07_01 [2022/02/04 20:36] (current) – update bastian | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Minutes ==== | ==== Minutes ==== | ||
| - | **Meeting 1 of the 7. PPEU board 04.02.2022, 19:00 CET/18:00 UTC** | + | **Meeting 1 of the 7. PPEU board 4.2.2022, 19:00 CET/18:00 UTC** |
| Members of the Board\\ | Members of the Board\\ | ||
| Line 13: | Line 13: | ||
| BM: Petr Kocourek \\ | BM: Petr Kocourek \\ | ||
| - | Meeting opened at: | + | Meeting opened at: |
| - | Meeting chaired by: \\ | + | Meeting chaired by: |
| Secretary for this meeting: \\ | Secretary for this meeting: \\ | ||
| - | Recording: | + | Recording: |
| - | Link to the recording: \\ | + | Link to the recording:https:// |
| + | Pad: https:// | ||
| + | RoP: https:// | ||
| + | |||
| + | **Participants: | ||
| + | C: Mikuláš Peksa (PP-CZ, PP-DE)\\ | ||
| + | VC: Florie Marie (PP-FR)\\ | ||
| + | VC: Alessandro Ciofini\\ | ||
| + | TR: Sebastian Krone (PP-DE), (PP-AT), (PP-CH) \\ | ||
| + | BM: Jasmin Feratovic (PP-SI) \\ | ||
| + | BM: Cedric Levieux \\ | ||
| + | BM: Etienne Evelin \\ | ||
| + | BM: Petr Kocourek \\ | ||
| + | |||
| + | **Excused: | ||
| + | |||
| + | **Not excused:** \\ | ||
| + | |||
| + | **Guests:** \\ | ||
| + | |||
| + | |||
| + | **Agenda: | ||
| + | 0.1. Approval of the agenda: \\ | ||
| + | |||
| + | 1. Important tasks for the whole Board for this term\\ | ||
| + | 2. RoP: https:// | ||
| + | 3. Distribution of roles and organization of the work: https:// | ||
| + | 4. Registration in LBC (RCS) | ||
| + | 5. AOB | ||
| + | 6. Next Meeting / meeting schedule\\ | ||
| + | |||
| + | 60 minutes max. as meeting time \\ | ||
| + | |||
| + | --- | ||
| + | **Minutes: | ||
| + | 0.1. Approval of the agenda:\\ | ||
| + | https:// | ||
| + | Yes: Etienne, Mikuláš, Alessandro, Cédric, Petr, Bastian, Florie, Jasmin\\ | ||
| + | No: \\ | ||
| + | Abstain:\\ | ||
| + | |||
| + | Agenda is approved. \\ | ||
| + | |||
| + | 0.2. Approval of the minutes of the last meeting\\ | ||
| + | https:// | ||
| + | Yes: Bastian\\ | ||
| + | No: \\ | ||
| + | Abstain: Etienne, Cédric, Petr, Mikuláš Jasmin, Florie\\ | ||
| + | Minutes are approved. \\ | ||
| + | |||
| + | **1. Important tasks for the whole Board for this term** | ||
| + | Registration process \\ | ||
| + | 2nd chamber \\ | ||
| + | Register logo \\ | ||
| + | Increase participation \\ | ||
| + | Calendar for the Council meeting \\ | ||
| + | Tool for asynchrounous communication \\ | ||
| + | - Proposals are expected \\ | ||
| + | Code of Conduct Council\\ | ||
| + | - Proposals are expected \\ | ||
| + | |||
| + | **2. RoP: https:// | ||
| + | |||
| + | Voting: \\ | ||
| + | Yes: Etienne, Petr, Mikuláš, Jasmin, Bastian, Cédric, Florie\\ | ||
| + | No: \\ | ||
| + | Abstain:\\ | ||
| + | |||
| + | RoP are approved. \\ | ||
| + | |||
| + | **3. Distribution of roles and organization of the work: https:// | ||
| + | |||
| + | Voting: \\ | ||
| + | Yes: Mikuláš, Petr, Alessandro, Etienne, Cédric, Bastian, Florie\\ | ||
| + | No: \\ | ||
| + | Abstain:\\ | ||
| + | Remark: The basis is the list that was finalized and transferred to the wiki (later).\\ | ||
| + | |||
| + | Distribution of roles and organization of the work is approved. \\ | ||
| + | |||
| + | **4. Registration in LBC (RCS)** | ||
| + | : RCS needs personal data and copy of IDs - please submit it to the chairperson on a safe way, e.g. via Mattermost DM. | ||
| + | |||
| + | **5. AOB** | ||
| + | https:// | ||
| + | |||
| + | **6. Next Meeting / Session End**\\ | ||
| + | Next meeting: | ||
| + | Meeting closed at 21:24 CET / 20:24 UTC\\ | ||
/var/www/wiki.ppeu.net/web/data/attic/pp-eu/board-meeting07_01.1643474353.txt · Last modified: 2022/01/29 16:39 by bastian
