ppeu:board2018
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ppeu:board2018 [2019/11/21 20:06] – starting to edit the results of milano first step exile | ppeu:board2018 [2020/03/15 19:31] (current) – [4th Board of PPEU] bastian | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== 5th Board of PPEU ===== | ||
| - | **Chair: | + | ==== 4th Board of PPEU ==== |
| - | * Mikulas Peksa (PP-CZ) | + | |
| - | + | ||
| - | + | ||
| - | **Vice Chair:** | + | |
| - | + | ||
| - | * Oktavía Hrund Jónsdóttir (PP-IS) | + | |
| - | + | ||
| - | * Markéta Gregorová | + | |
| - | Both Markéta Gregorová and Oktavía Hrund Jónsdóttir are acclaimed vice-chairwomen. | + | |
| - | + | ||
| - | **Treasurer: | + | |
| - | + | ||
| - | * Alessandro Ciofini (PP-IT) | + | |
| - | + | ||
| - | + | ||
| - | == 4th Board of PPEU == | + | |
| **Chair:** | **Chair:** | ||
| Line 64: | Line 47: | ||
| * eleventh meeting 13.10.2019 21.00 hrs CEST on NRW-Mumble | * eleventh meeting 13.10.2019 21.00 hrs CEST on NRW-Mumble | ||
| * > [[ppeu: | * > [[ppeu: | ||
| - | == Finances == | + | |
| - | * Bankaccount: | + | |
| - | * https:// | + | |
/var/www/wiki.ppeu.net/web/data/attic/ppeu/board2018.1574366767.txt · Last modified: 2019/11/21 20:06 by exile
