ppeu:board2024
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ppeu:board2024 [2024/04/07 04:26] – Update bastian | ppeu:board2024 [2025/02/15 10:13] (current) – alessandro | ||
---|---|---|---|
Line 4: | Line 4: | ||
**Chair:** | **Chair:** | ||
- | * Mikuláš Peksa | + | * Florian Roussel, elected Chair 23.06.2024 by the 16th Council Meeting |
+ | * <del>Mikuláš Peksa</ | ||
+ | |||
| | ||
**Vice Chair:** | **Vice Chair:** | ||
+ | * Sara Hjalmarsson, | ||
+ | * Marek Barbuš, elected Vice-Chair 23.06.2024 by the 16th Council Meeting | ||
* < | * < | ||
- | * Anja Hirschel | + | * <del>Anja Hirschel</ |
**Treasurer: | **Treasurer: | ||
Line 17: | Line 22: | ||
**Additional Board Members:** | **Additional Board Members:** | ||
- | * Florian Roussel | ||
* Giuseppe Calandra | * Giuseppe Calandra | ||
* Jan Mareš | * Jan Mareš | ||
- | * Petra Kovačec | + | * Bjoern Levi Gunnarsson elected 24.11.2024 by the 17th Council Meeting |
- | * Sara Hjalmarsson | + | * Babak Tubis elected 24.11.2024 by the 17th Council Meeting |
+ | * <del>Petra Kovačec</ | ||
+ | * <del>Sara Hjalmarsson</ | ||
+ | * < | ||
== Minutes of Board Meetings == | == Minutes of Board Meetings == | ||
* [[pp-eu: | * [[pp-eu: | ||
* [[pp-eu: | * [[pp-eu: | ||
+ | * [[pp-eu: | ||
+ | * [[pp-eu: | ||
+ | * [[pp-eu: | ||
+ | * [[pp-eu: | ||
+ | * [[pp-eu: | ||
+ | * [[pp-eu: | ||
+ | * [[pp-eu: | ||
+ | * [[pp-eu: | ||
----- | ----- | ||
/var/www/wiki.ppeu.net/web/data/attic/ppeu/board2024.1712463987.txt · Last modified: 2024/04/07 04:26 by bastian