programme:topics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| programme:topics [2012/05/26 08:14] – krishna | programme:topics [2013/07/21 19:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| This table depicts the which person takes care of analyzing which topic for appropriateness for a common program. | This table depicts the which person takes care of analyzing which topic for appropriateness for a common program. | ||
| + | Use [[https:// | ||
| - State | - State | ||
| - | * EU expansion | + | *[[.: |
| * Foreign Venanzio **pakki** | * Foreign Venanzio **pakki** | ||
| - Treasury | - Treasury | ||
| Line 9: | Line 10: | ||
| - Defense | - Defense | ||
| - Justice | - Justice | ||
| - | * [[.: | + | * [[.: |
| * Patents | * Patents | ||
| - | * [[.: | + | * [[.: |
| - Interior | - Interior | ||
| - | * Transparency **Phi95Bou** | + | * [[.: |
| - | * Democratic and Internal Structure | + | * [[.: |
| * Migration | * Migration | ||
| * Security **pakki** | * Security **pakki** | ||
| Line 30: | Line 31: | ||
| - Education & Research | - Education & Research | ||
| * Open Access **robotica** | * Open Access **robotica** | ||
| - | * Internet & Telecommunciation | + | * Internet & Telecommunciation |
| - Nutrition & Consumer Protection | - Nutrition & Consumer Protection | ||
| * Food supply | * Food supply | ||
| - Environment & Energy | - Environment & Energy | ||
| * Energy supply **robotica** | * Energy supply **robotica** | ||
| - | * Environmental | + | * Environmental |
| - Family, Youth, Seniors, Women, Men | - Family, Youth, Seniors, Women, Men | ||
| - Development | - Development | ||
/var/www/wiki.ppeu.net/web/data/attic/programme/topics.1338020058.txt · Last modified: 2013/07/21 17:34 (external edit)
