====== Nominated Candidates for PP-EU Board 2018 ======
===== 1 Chairperson =====
^ **Nominee** ^ **Member Party** ^ **Nominated by** ^
| Markéta Gregorová | PP-CZ| PP-CZ PP-CAT (PP-NO 17.11.18 PP-IS 27.11.18 PP-FR 28.11.18)|
| Mikuláš Peksa | PP-CZ| PP-DE|
===== 2 Vice-Chairperson =====
^ **Nominee** ^ **Member Party** ^ **Nominated by** ^
| Carlos González Iglesias |PP-CAT| PP-CZ PP-CAT|
| Gabrielle Nereuil | PP-FR | PP-DE|
| Markéta Gregorová | PP-CZ| PP-DE PP-CZ PP-CAT|
| Mikuláš Peksa | PP-CZ| PPCZ|
| Salvör Kristjana Gissurardottir | PP-IS|(PP-IS 28.11.18)|
| [[candidature_thomas1g|Thomas Gaul]] | PP-DE| (PP-NO 17.11.18)|
===== 1 Treasurer =====
^ **Nominee** ^ **Member Party** ^ **Nominated by** ^
| Peter Freitag | PP-LU| (PP-LU 27.11.18)(PP-IS 28.11.18)|
| [[candidature_bastian|Sebastian Krone]] | PP-DE| PP-DE PP-CAT PP-CZ (PP-NO 17.11.18)|
===== 5 Member of Board without an appointed office =====
^ **Nominee** ^ **Member Party** ^ **Nominated by** ^
| Alexander Spies | PP-DE| PP-DE PP-CAT|
| Antonios Motakis | PP-GR| PP-DE (PP-NO 17.11.18)|
| Carlos González Iglesias |PP-CAT|PP-CZ PP-CAT|
| Ernst Spitaler | PP-AT| PP-DE|
| Etienne Evellin | PP-FR| (PP-NO 17.11.18)|
| François Tabuteau | PP-FR| (PP-FR 28.11.18 PP-CZ 29.11.18)|
| Gabrielle Nereuil | PP-FR | PP-CAT (PP-CZ 16.11.18)|
| Lorena MN | PP-CAT |PP-CAT (PP-CZ 16.11.18)|
| Magnus Andersson | PP-SE| (PP-NO 17.11.18 PP-IS 28.11.2018)|
| Markéta Gregorová | PP-CZ| PP-CAT PP-CZ|
| Mikuláš Peksa | PP-CZ| PP-CZ PP-DE (PP-FR 28.11.18)|
| Oktavía Hrund Jónsdóttir | PP-IS| PP-DE (PP-IS 28.11.18) |
| Sebastian Krone | PP-DE| PP-DE|
| Thomas Gaul | PP-DE| PP-DE|
| Alessandro Ciofini | PP-IT| PP-IT|
Notice 1: All nominations send in after the official deadline is presented in brackets and the date of the nomination. (PP-?? #date))