3 points = First choice
2 points = Second choice
1 point = Third choice
| Party | A | B | C | D | E | F | Resolution |
| Pirate Party Norway | 3 | 0 | 0 | 1 | 2 | 0 | GA |
| Pirate Party Belgium | 1 | 0 | 0 | 2 | 3 | 0 | |
| Pirat Party France | 3 | 0 | 0 | 2 | 0 | 1 | OA |
| Partito Pirata Italiano | 3 | 0 | 0 | 2 | 1 | 0 | OA |
| Pirates de Catalunya | 3 | 0 | 0 | 1 | 2 | 0 | OA |
| Pirate Party of Luxembourg | 2 | 0 | 0 | 1 | 3 | 0 | Extended board |
| Pirate Party Greece | 3 | 0 | 0 | 1 | 2 | 0 | OA |
| Pirate Party Germany | 3 | 0 | 0 | 2 | 1 | 0 | OA |
| Piraattipuolue | 2 | 0 | 0 | 1 | 3 | 0 | Board |
| Pirate Party Sweden | 0 | 3 | 0 | 2 | 0 | 1 | Jury |
| Pirate Party Austria | 3 | 0 | 0 | 1 | 2 | 0 | OA |
| Pirate Party of the Netherlands | 2 | 0 | 0 | 3 | 0 | 1 | OA |
| Total | 28 | 3 | 0 | 19 | 19 | 3 |
You can see the proposals here.