Abbr. | Country | Status | Date | Approval method | Source/s |
---|---|---|---|---|---|
AT | Austria | Adopted | 01/03/2014 | OA | here |
FR | France | Adopted | 28/11/2013 | CM | here |
DE | Germany | Adopted | 05/01/2014 | FPC | |
PT | Portugal | ||||
BE | Belgium | Adopted | 19/01/2014 | FPC | |
CAT | Catalonia | Adopted | 05/01/2014 | OA | here |
GB | United Kingdom | Adopted | 31/12/2013 | GA | |
CZ | Czech Republic | Adopted | 07/01/2014 | ||
EE | Estonia | ||||
FI | Finland | ||||
GR | Greece | Adopted | 05/01/2014 | OA | here |
HR | Croatia | Adopted | 17.02.2014 | GA | here |
IE | Ireland | ||||
IT | Italy | Adopted | 27/12/2013 | OA | here |
LU | Luxembourg | Adopted | 19/01/2014 | FPC | |
NL | Netherlands | Adopted | 06/01/2014 | FPC | here |
PL | Poland | Adopted | 01/02/2014 | FPC | here |
RO | Romania | Adopted | 11/02/2014 | CM | here |
SI | Slovenia | Adopted | 17/01/2014 | FPC | |
SK | Slovakia | ||||
ES | Spain | ||||
SE | Sweden | Adopted (except for 2 paragraphs) | 18/12/2013 | CM | |
DK | Denmark | ||||
BG | Bulgaria | ||||
CY | Cyprus | ||||
LV | Latvia | ||||
LT | Lithuania | ||||
MT | Malta |
FPC = Federal Party Convention
CM = Council Meeting
GA = Grassroot Approval
DA = Delegate Approval
AR = As Required
OA = Online Assembly
(To be completed as needed)