Party | Delegate | Delegate |
---|---|---|
PP-IT | Daniele Monteleone | |
PP-CAT | Kenneth Peiruza | Muriel Rovira Esteva |
PP-UK | Jack Allnutt | Ed Geraghty |
PP-CZ | Tom Vymazal | |
PP-IS | Birgitta Jónsdóttir | |
PP-SI | Matic Urbanija | Rok Andrée |
PP-HR | Maša Utković | |
PP-GAL | Isabel Fernandez | |
PP-ES | Ultano Peña Jaquete | |
PP-KZ | Gregory Engels → Bastian Krone (D2, 11:43 h) | |
PP-UA | Gregory Engels (D1, 12:30 h) | |
PP-RU | Gregory Engels (D1, 15.38 h) → Bastian Krone (D2, 11:43 h) | |
PP-LV | Gregory Engels (D1, 18:00 h) → – (D2, 11:43 h) | |
PP-GR | Gregory Engels (D2) | |
PP-CH | Stefan Thöni | |
PP-DE | Balaji Mohan | Martina Pöser (remote) |
PP-FR | Maxime Rouquet | |
PP-NL | Samir Allioui | |
PP-BE | Paul Bossu | |
PP-SE | Mattias Bjärnemalm | |
PP-RS | Kenneth Peiruza (D2, 13:56 h) | |
PP-EE | Märt Põder (remote) | |
PP-SK | Martin Tibensky (remote) |
All delegates were appointed before the start of the conference except where otherwise noted (D1 = 1st of September, D2 = 2nd of September).