| Abbr. | Country | Status (Signed/Ratified) | Date | Approval method | Source/s |
|---|---|---|---|---|---|
| AT | Austria | Ratified | 04/03/2014 | OA | here |
| FR | France | Signed Ratified | 04/09/2013 ?/10/2013 | FPC | |
| DE | Germany | Signed Ratified | 04/09/2013 30/11/2013 | FPC | here |
| PT | Portugal | ||||
| BE | Belgium | Signed Ratified | 04/09/2013 19/01/2014 | FPC | |
| CAT | Catalonia | Signed Ratified | 04/09/2013 20/02/2014 | OA | here |
| GB | United Kingdom | ||||
| CZ | Czech Republic | Ratified | 15/03/2014 | DA | here and here |
| EE | Estonia | Ratified | 24/02/2014 | FPC | |
| FI | Finland | Signed | 04/09/2013 | ||
| GR | Greece | Signed Ratified | 04/09/2013 16/02/2014 | OA | here |
| HR | Croatia | Signed Ratified | 04/09/2013 15/03/2014 | DA | here |
| IE | Ireland | ||||
| IS | Iceland | Ratified | 15/03/2014 | OA | here |
| IT | Italy | Signed Ratified | 04/09/2013 18+19/03/2014 | OA | here and here |
| KZ | Kazakhstan | ||||
| LU | Luxembourg | Signed Ratified | 04/09/2013 24/11/2013 | FPC | |
| NL | Netherlands | Ratified | 22/02/2014 | FPC | |
| NO | Norway | Signed Ratified | 04/09/2013 02/02/2014 | FPC | here |
| PL | Poland | Signed Ratified | 04/09/2013 01/02/2014 | FPC | here |
| RO | Romania | Ratified | 11/02/2014 | CM | here |
| RU | Russia | Signed | 04/09/2013 | ||
| SI | Slovenia | ||||
| SK | Slovakia | ||||
| ES | Spain | ||||
| ES-CON | Spain | Ratified | 21/03/2014 | OA | here |
| SE | Sweden | Signed Ratified | 04/09/2013 ??/??/2013 | OA | here |
| CH | Switzerland | Signed Ratified | 04/09/2013 10/11/2013 | ||
| TR | Turkey | ||||
| UA | Ukraine | ||||
| DK | Denmark | ||||
| BG | Bulgaria | ||||
| CY | Cyprus | Signed | 04/09/2013 | ||
| LV | Latvia | ||||
| LT | Lithuania | ||||
| MT | Malta | ||||
| YPE | Young Pirates of Europe | Signed Ratified | 04/09/2013 20?/02/2014 |
FPC = Federal Party Convention
CM = Council Meeting
GA = Grassroot Approval
DA = Delegate Approval
AR = As Required
OA = Online Assembly
(To be completed as needed)