13th_council_meeting:delegates
Table of Contents
Delegates present at the 13th Council meeting
Delegates registered before the meeting starts
Name | Member party | Discourse nick | Notes |
Michal Gill | PPCZ | @Mike_Gill | PPCZ has a total of 6 votes |
Raman Ojha | PPCZ | @Raman-Ohja | PPCZ has a total of 6 votes |
Šárka Václavíková | PPCZ | PPCZ has a total of 6 votes | |
Henrik Passmark | PPSE | @Azure | PPSE has a total of 1 vote |
Aleksandra Lebedeva | PPSE | @Aleks_LE | PPSE has a total of 1 vote |
Anja Hirschel | Pirate Delegation | @AnjaHirschel | The Pirate delegation has a total of 2 votes |
Paul Diegel | Pirate Delegation | Paul_d | The Pirate delegation has a total of 2 votes |
Aljaž Božičko | PPSI | PPSI has a total of 1 vote | |
Anne Herpertz | PPDE | @Anne_Herpertz | PPDE has a total of 2 votes |
Gregory Engels | PPDE | PPDE has a total of 2 votes | |
Daniel Mönch | PPDE | PPDE has a total of 2 votes | |
Martin Kollien-Glaser | PPDE | PPDE has a total of 2 votes | |
Rudolf Molnar | PPSK | PPSK has a total of 1 vote | |
Peter Pavel | PPSK | PPSK has a total of 1 vote | |
Marco Confalonieri | Pirati | Pirati has a total of 1 vote | |
Kristín Ólafsdóttir | PPIS | PPIS has a total of 3 votes | |
Christian Elia | YPE | YPE has a total of 2 votes | |
Carole Weiler | PPLU | PPLU has a total of 2 votes |
Delegates registered at the meeting
Name | Member party | Discourse nick | Notes |
. |
/var/www/wiki.ppeu.net/web/data/pages/13th_council_meeting/delegates.txt · Last modified: 2023/07/08 08:33 by mab