13th_council_meeting:delegates
This is an old revision of the document!
Table of Contents
Delegates present at the 13th Council meeting
Delegates registered before the meeting starts
| Name | Member party | Discourse nick | Notes |
| Michal Gill | PPCZ | @Mike_Gill | PPCZ has a total of 6 votes |
| Raman Ojha | PPCZ | @Raman-Ohja | PPCZ has a total of 6 votes |
| Henrik Passmark | PPSE | @Azure | PPSE has a total of 1 vote |
| Aleksandra Lebedeva | PPSE | @Aleks_LE | PPSE has a total of 1 vote |
| Anja Hirschel | Pirate Delegation | @AnjaHirschel | The Pirate delegation has a total of 2 votes |
| Paul Diegel | Pirate Delegation | The Pirate delegation has a total of 2 votes | |
| Aljaž Božičko | PPSI | PPSI has a total of 1 vote |
Delegates registered at the meeting
| Name | Member party | Discourse nick | Notes |
| . |
/var/www/wiki.ppeu.net/web/data/attic/13th_council_meeting/delegates.1688632462.txt · Last modified: 2023/07/06 08:34 by mab
