1st_council_meeting_2015:nominations
This is an old revision of the document!
Table of Contents
Nominated Candidates for PP-EU Board 2015
1 Chairperson
| Nominee | Member Party | Nominated by | |||
| Smari McCarthy | PP-IS | PP-SE, PP-NO | |||
| Anders Kleppe | PP-NO | PP-NO | |||
| Tale Haukbjørk Østrådal | PP-NO | PP-NO | |||
| Dr. Muriel Rovira Esteva | PP-CAT | PP-DE, PP-CAT | |||
2 Vice-Chairperson
| Nominee | Member Party | Nominated by | |||
| Smari McCarthy | PP-IS | PP-SE, PP-NO | |||
| Mattias Bjärnemalm | PP-SE | PP-SE | |||
| Dr. Muriel Rovira Esteva | PP-CAT | PP-SE, PP-DE, PP-CAT | |||
| Anders Kleppe | PP-NO | PP-NO | |||
| Tale Haukbjørk Østrådal | PP-NO | PP-NO | |||
1 Treasurer
| Nominee | Member Party | Nominated by | |||
| Sven Clement | PP-LU | PP-SE | |||
| Anders Kleppe | PP-NO | PP-NO | |||
| Sebastian Krone | PP-DE | PP-DE | |||
| Dr. Muriel Rovira Esteva | PP-CAT | PP-CAT | |||
5 Member of Board without an appointed office
| Nominee | Member Party | Nominated by | |||
| Dr. Muriel Rovira Esteva | PP-CAT | PP-SE, PP-NO, PP-DE, PP-GR | |||
| Mikuláš Peksa | PP-CZ | PP-SE, PP-CZ, PP-DE, PP-GR | |||
| Nina Konvalinka | PP-SL | PP-SE | |||
| Antonios Motakis | PP-GR | PP-SE | |||
| Anders Kleppe | PP-NO | PP-NO | |||
| Raymond Johansen | PP-NO | PP-NO | |||
| Lola Voronina | PP-RU | PP-NO | |||
| Mattias Bjärnemalm | PP-SE | PP-GR | |||
| Antonios Motakis | PP-GR | PP-GR | |||
/var/www/wiki.ppeu.net/web/data/attic/1st_council_meeting_2015/nominations.1436287771.txt · Last modified: 2015/07/07 16:49 by thomasg
