User Tools

Site Tools


1st_council_meeting_2015:nominations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
1st_council_meeting_2015:nominations [2015/07/14 18:36] – [1 Chairperson] muriel1st_council_meeting_2015:nominations [2015/07/18 09:35] (current) – [5 Member of Board without an appointed office] dichter
Line 36: Line 36:
 | Mikuláš Peksa| PP-CZ | PP-SE, PP-CZ, PP-DE, PP-GR| | Mikuláš Peksa| PP-CZ | PP-SE, PP-CZ, PP-DE, PP-GR|
 | Nina Konvalinka| PP-SL | PP-SE| | Nina Konvalinka| PP-SL | PP-SE|
-| Antonios Motakis| PP-GR | PP-SE |+| Antonios Motakis| PP-GR | PP-SE, PP-GR |
 | Anders Kleppe | PP-NO | PP-NO| | Anders Kleppe | PP-NO | PP-NO|
 | Raymond Johansen| PP-NO | PP-NO | | Raymond Johansen| PP-NO | PP-NO |
 | Lola Voronina| PP-RU | PP-NO| | Lola Voronina| PP-RU | PP-NO|
 | Mattias Bjärnemalm| PP-SE | PP-GR| | Mattias Bjärnemalm| PP-SE | PP-GR|
-| Antonios Motakis| PP-GR | PP-GR|+
  
  
  
/var/www/wiki.ppeu.net/web/data/attic/1st_council_meeting_2015/nominations.1436899008.txt · Last modified: 2015/07/14 18:36 by muriel