User Tools

Site Tools


5th_council_meeting_2019:nominations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
5th_council_meeting_2019:nominations [2019/11/03 10:53] – [5 Member of Board without an appointed office] oktavia5th_council_meeting_2019:nominations [2019/11/03 10:55] (current) – [5 Member of Board without an appointed office] oktavia
Line 30: Line 30:
 | Ernst Spitaler| PP-AT| PP-DE| | Ernst Spitaler| PP-AT| PP-DE|
 | <del>Antonios Motakis</del> //refused//| PP-GR| PP-DE| | <del>Antonios Motakis</del> //refused//| PP-GR| PP-DE|
-| Alessandro Ciofini| PP-IT | PP-DE|+| Alessandro Ciofini - not eligible| PP-IT | PP-DE|
 | Katla Hólm Þórhildardóttir | PP-IS| PP-IS PP-IT| | Katla Hólm Þórhildardóttir | PP-IS| PP-IS PP-IT|
 | Gamithra Marga | PP-IS| PP-DE PP-IS PP-FR| | Gamithra Marga | PP-IS| PP-DE PP-IS PP-FR|
-| Thomas Watanabe Vermorel | PP-FR| PP-DE|+| Thomas Watanabe Vermorel | <del>PP-FR</del> PP-DE| PP-DE|
 | Lukáš Lev Červinka| PP-CZ| PP-CZ| | Lukáš Lev Červinka| PP-CZ| PP-CZ|
 | Jan Mareš| PP-CZ| PP-CZ| | Jan Mareš| PP-CZ| PP-CZ|
/var/www/wiki.ppeu.net/web/data/attic/5th_council_meeting_2019/nominations.1572778427.txt · Last modified: 2019/11/03 10:53 by oktavia