User Tools

Site Tools


7th_council_meeting_2020:delegates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
7th_council_meeting_2020:delegates [2020/11/27 22:31] – Updating data alessandro7th_council_meeting_2020:delegates [2020/11/29 00:58] (current) thomasg
Line 3: Line 3:
 === List (Updated 2020-11-27) === === List (Updated 2020-11-27) ===
 ^ Abbriv.   ^ Votes((http://ppeu.net/wiki/doku.php?id=ppeu:members:fees#section2015))  ^ Delegates  ^ Note about fees((https://wiki.ppeu.net/doku.php?id=ppeu:members:fees#section2019))((https://wiki.ppeu.net/doku.php?id=ppeu:members:fees#section2020))  ^ ^ Abbriv.   ^ Votes((http://ppeu.net/wiki/doku.php?id=ppeu:members:fees#section2015))  ^ Delegates  ^ Note about fees((https://wiki.ppeu.net/doku.php?id=ppeu:members:fees#section2019))((https://wiki.ppeu.net/doku.php?id=ppeu:members:fees#section2020))  ^
-| PP-AT  | 1 | 2 | paid 2019, paid 2020  |+| PP-AT  | 1 | 2  \\ Roland Schneider| paid 2019, paid 2020  |
 | PP-CZ  | 6 | 4  \\ David František Wagner, Mikuláš Peksa, Jan Mareš, Lukáš Doležal((https://wiki.pirati.cz/zo/2_2020)) | paid 2019, paid 2020  | | PP-CZ  | 6 | 4  \\ David František Wagner, Mikuláš Peksa, Jan Mareš, Lukáš Doležal((https://wiki.pirati.cz/zo/2_2020)) | paid 2019, paid 2020  |
 | PP-EE  | <del>1</del> | 2 | unpaid 2019 and 2020  | | PP-EE  | <del>1</del> | 2 | unpaid 2019 and 2020  |
Line 14: Line 14:
 | PP-LU  | 2 | 2 | unpaid 2019, paid 2020 | | PP-LU  | 2 | 2 | unpaid 2019, paid 2020 |
 | PP-NL  | 1 | 2 \\ Ji Yong Dijkhuis | paid 2019, paid 2020 | | PP-NL  | 1 | 2 \\ Ji Yong Dijkhuis | paid 2019, paid 2020 |
-| PP-NO  | 1 | 2 \\ Oktavía Hrund Jónsdóttir| paid 2019, paid 2020 |+| PP-NO  | 1 | 2 \\ <del>Oktavía Hrund Jónsdóttir</del> fwd to Arndís Gunnarsdóttir | paid 2019, paid 2020 |
 | PP-PL  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  | | PP-PL  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  |
 | PP-CAT  | 1 | 2 \\ Dario Castañé, Oliver Herzig | paid 2019, paid 2020 | | PP-CAT  | 1 | 2 \\ Dario Castañé, Oliver Herzig | paid 2019, paid 2020 |
 | PC-ES  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  | | PC-ES  | <del>1</del> | 2 | unpaid 2019, unpaid 2020  |
-| PP-SE  | 1 | 2 | paid 2019, paid 2020  |+| PP-SE  | 1 | 2 \\ Mattias Rubenson, Siula Grande | paid 2019, paid 2020  |
 | PP-CH  | <del>1</del> | 2 | paid 2019, unpaid 2020  | | PP-CH  | <del>1</del> | 2 | paid 2019, unpaid 2020  |
 | PP-SL  | 1 | 2 \\ Patrik Kristl, Nikolaj Burger| unpaid 2019, paid 2020 | | PP-SL  | 1 | 2 \\ Patrik Kristl, Nikolaj Burger| unpaid 2019, paid 2020 |
-| PP-SK  | 1 | 2 | n/a in 2019, paid 2020  | +| PP-SK  | 1 | 2 \\ Marcel Litvak Feliks, Michal Pirek | n/a in 2019, paid 2020  | 
-| YPE  | 2 | 4 | special Observer member |+| YPE  | 2 | 4  \\ Tomáš Guth Jarkovský Charalampos Kyritsis | special Observer member |
 | MEP  | 2 | 4 \\ Mikuláš Peksa, Markéta Gregorová,David František Wagner | special Observer member | | MEP  | 2 | 4 \\ Mikuláš Peksa, Markéta Gregorová,David František Wagner | special Observer member |
 | PPJP  | - | 1 | Observer member |   | PPJP  | - | 1 | Observer member |  
-| Potsdam | - | 1 | Observer member |  +| Potsdam | - | 1 \\ Sebastian Krone | Observer member |  
 | PPI  | - | 1 | Observer member  | | PPI  | - | 1 | Observer member  |
-| Bavaria  | - | 1 | Observer member |   +| Bavaria  | - | 1\\  Mickey Sinclair| Observer member |   
-| PP-BE  | - | 1 | Observer member |  +| PP-BE  | - | 1 \\ <del>Jelle Debusscher</del> refused by PPDE | Observer member |  
 | Brandenburg | - | 1 \\ Susanne Gonschorek | Observer member   | | Brandenburg | - | 1 \\ Susanne Gonschorek | Observer member   |
/var/www/wiki.ppeu.net/web/data/attic/7th_council_meeting_2020/delegates.1606516291.txt · Last modified: 2020/11/27 22:31 by alessandro