User Tools

Site Tools


euroliquid:eu_seats

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
euroliquid:eu_seats [2012/08/03 23:21] roboticaeuroliquid:eu_seats [2012/08/04 00:08] robotica
Line 1: Line 1:
-This table lists the nearest dates and processes for the various parties to approve of programme items.+====== European Seats Assignments ======
  
 +Under the Lisbon Treaty, seats are allocated to each state according to population and the maximum number of members is set at 751.
  
-State ^ Population ^ SQRT(population) ^ Lisbon seats ^ lisbon weight ^ sqrt pop wheight ^ +The seats are distributed according to "degressive proportionality", meaning that the larger the state, the more citizens that are represented per MEP. 
-^ Germany |82.428.000|9.079|96|12,78%|9,47% | + 
-^ France|62.886.000|7.930|74|9,85%|8,27% | +In other words: **the square root of citizens**. 
-^ United Kingdom |60.422.000|7.773|73|9,72%|8,10% | + 
-^ Italy |58.752.000|7.665|73|9,72%|7,99% | +STATE ^ Population ^ SQRT(population) ^ Lisbon seats ^ lisbon weight ^ sqrt pop wheight ^ 
-^ Spain |43.758.000|6.615|54|7,19%|6,90% | +^ Germany |  82.428.000|  9.079|  96|  12,78%|  9,47% | 
-^ Poland|38.157.000|6.177|51|6,79%|6,44% | +^ France|  62.886.000|  7.930|  74|  9,85%|  8,27% | 
-^ Romania |21.610.000|4.649|33|4,39%|4,85% | +^ United Kingdom |  60.422.000|  7.773|  73|  9,72%|  8,10% | 
-^ Netherlands |16.334.000|4.042|26|3,46%|4,21% | +^ Italy |  58.752.000|  7.665|  73|  9,72%|  7,99% | 
-^ Belgium |10.511.000|3.242|22|2,93%|3,38% | +^ Spain |  43.758.000|  6.615|  54|  7,19%|  6,90% | 
-^ Czech Republic |10.251.000|3.202|22|2,93%|3,34% | +^ Poland|  38.157.000|  6.177|  51|  6,79%|  6,44% | 
-^ Greece|11.125.000|3.335|22|2,93%|3,48% | +^ Romania |  21.610.000|  4.649|  33|  4,39%|  4,85% | 
-^ Hungary |10.077.000|3.174|22|2,93%|3,31% | +^ Netherlands |  16.334.000|  4.042|  26|  3,46%|  4,21% | 
-^ Portugal |10.570.000|3.251|22|2,93%|3,39% | +^ Belgium |  10.511.000|  3.242|  22|  2,93%|  3,38% | 
-^ Sweden |9.048.000|3.008|20|2,66%|3,14% | +^ Czech Republic |  10.251.000|  3.202|  22|  2,93%|  3,34% | 
-^ Austria|8.266.000|2.875|19|2,53%|3,00% | +^ Greece|  11.125.000|  3.335|  22|  2,93%|  3,48% | 
-^ Bulgaria|7.719.000|2.778|18|2,40%|2,90% | +^ Hungary |  10.077.000|  3.174|  22|  2,93%|  3,31% | 
-^ Finland|5.256.000|2.293|13|1,73%|2,39% | +^ Portugal |  10.570.000|  3.251|  22|  2,93%|  3,39% | 
-^ Denmark |5.428.000|2.330|13|1,73%|2,43% | +^ Sweden |  9.048.000|  3.008|  20|  2,66%|  3,14% | 
-^ Slovakia|5.389.000|2.321|13|1,73%|2,42% | +^ Austria|  8.266.000|  2.875|  19|  2,53%|  3,00% | 
-^ Ireland|4.209.000|2.052|12|1,60%|2,14% | +^ Bulgaria|  7.719.000|  2.778|  18|  2,40%|  2,90% | 
-^ Lithuania|3.403.000|1.845|12|1,60%|1,92% | +^ Finland|  5.256.000|  2.293|  13|  1,73%|  2,39% | 
-^ Latvia|2.295.000|1.515|9|1,20%|1,58% | +^ Denmark |  5.428.000|  2.330|  13|  1,73%|  2,43% | 
-^ Slovenia |2.003.000|1.415|8|1,07%|1,48% | +^ Slovakia|  5.389.000|  2.321|  13|  1,73%|  2,42% | 
-^ Estonia |1.344.000|1.159|6|0,80%|1,21% | +^ Ireland|  4.209.000|  2.052|  12|  1,60%|  2,14% | 
-^ Cyprus |766.000|875|6|0,80%|0,91% | +^ Lithuania|  3.403.000|  1.845|  12|  1,60%|  1,92% | 
-^ Luxembourg |460.000|678|6|0,80%|0,71% | +^ Latvia|  2.295.000|  1.515|  9|  1,20%|  1,58% | 
-^ Malta | 404.000 | 636 | 6 | 0,80% |0,66% |+^ Slovenia |  2.003.000|  1.415|  8|  1,07%|  1,48% | 
 +^ Estonia |  1.344.000|  1.159|  6|  0,80%|  1,21% | 
 +^ Cyprus |  766.000|  875|  6|  0,80%|  0,91% | 
 +^ Luxembourg |  460.000|  678|  6|  0,80%|  0,71% | 
 +^ Malta |  404.000 |  636 |  6 |  0,80% |  0,66% |
 ^ | | | | | | ^ | | | | | |
-^Total | 492.871.000 | 95.914 | 751 | 100,00% | 100,00% |+^Total |  492.871.000 |  95.914 |  751 |  100,00% |  100,00% |
  
  
  
-FPC = Federal Party Convention\\ +The little difference between the "Lisbon weight %" and "sqrt pop weight %" columns id due to the additional number of foreign residents also included in the Lisbon treaty.
-CM = Council Meeting\\ +
-GA = Grassroot Approval\\ +
-DA = Delegate Approval\\ +
-AR = As Required\\ +
-(To be completed as needed)+
/var/www/wiki.ppeu.net/web/data/pages/euroliquid/eu_seats.txt · Last modified: 2013/07/21 19:11 by 127.0.0.1