User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ppeu:members:fees [2020/11/15 19:37] alessandroppeu:members:fees [2024/01/26 21:23] (current) – [2024] alessandro
Line 6: Line 6:
 The amount should be set annually by the Council on proposal of the Board represented by the Treasurer. The **membership fee** consist of a **basic fee** and an **additional part** based on decision of the Council. The membership fee is multiplied by the number of votes of each Ordinary Member. The amount should be set annually by the Council on proposal of the Board represented by the Treasurer. The **membership fee** consist of a **basic fee** and an **additional part** based on decision of the Council. The membership fee is multiplied by the number of votes of each Ordinary Member.
  
-The basic fee was set((http://ppeu.net/wiki/doku.php?id=statutes:warsaw2013:minutes)) to 300€/year. The Council has not yet decided on any additional part.+The basic fee was set((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) to 50€/year. The Council has not yet decided on any additional part.
  
 __Observer Members__ do not have to pay a fee.  __Observer Members__ do not have to pay a fee. 
Line 13: Line 13:
  
 ===== Yearly payments ===== ===== Yearly payments =====
-==== 2014 ==== 
  
-^ Abbriv.   ^ Name       ^ Votes((As used on the [[ppeu:ga:minutes2014-03-21|founding council]]))  ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes)) +From 2014 to 2019 membership fee was set(([[statutes:warsaw2013:minutes]])) to 300€/year per vote.\\ 
-| PP-AT  | Piratenpartei Österreichs   | 1 | 300€  | paid | +Starting from 2020 membership fee was set ((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) to 50€/year per vote
-| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 300€  | waived | +
-| PP-HR  | Piratska Stranka            | 1 | 300€  | waived | +
-| PP-CZ  | Česká pirátská strana       | 1 | 300€  | waived | +
-| PP-EE  | Eesti Piraadipartei         | 1 | 300€  | waived | +
-| PP-FI  | Piraattipuolue              | 1 | 300€  | paid | +
-| PP-FR  | Parti Pirate                | 1 | 300€  | waived | +
-| PP-DE  | Piratenpartei Deutschland   | 4((963,623 votes (+3) in 2013 federal elections)) | 1200€  | paid | +
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 300€  | waived | +
-| PP-IS  | Píratar                     | 2((5.1% in [[https://en.wikipedia.org/wiki/Pirate_Party_(Iceland)#Parliament|national elections]]; +1 supplementary vote)) | 600€  | unpaid | +
-| PP-IT  | Partito Pirata              | 1 | 300€  | waived | +
-| PP-LU  | Piratepartei Lëtzebuerg     | 1 | 300€  | paid | +
-| PP-NL  | Piratenpartij               | 1 | 300€  | waived | +
-| PP-NO  | Piratpartiet                | 1 | 300€  | waived | +
-| PP-PL  | Polska Partia Piratów       | 1 | 300€  | waived | +
-| PP-RO  | Partidul Pirat              | 1 | 300€  | waived | +
-| PP-CAT  | Pirates de Catalunya       | 1 | 300€  | paid | +
-|   | Confederación Pirata             | 1 | 300€  | waived | +
-| PP-SE  | Piratpartiet                | 3((225,915 votes/7.1% in 2009 european elections)) | 900€  | paid | +
-| PP-CH  | Piratenpartei Schweiz       | 1 | 300€  | paid |+
  
-==== 2015 ====+==== 2024 ==== 
 +No decision to change membership fees has been taken, so membership fees for 2024 remain 50€ per vote.
  
-^ Abbriv.   ^ Name       ^ Votes((As calculated from [[https://en.wikipedia.org/wiki/European_Pirate_Party#European_2014_elections_results|wikipedia]], please provide better counts))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^ +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^ 
-| PP-AT  | Piratenpartei Österreichs   | 1((60,451 votes or 2.14% in Coalition, no additional or suplementary votes)) | 2 | 300€  | paid | +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | unpaid | {{ :ppeu:2024_01_ppcat.pdf |}} | 
-| PP-BE  | Parti Pirate/Piratenpartij  | 1((did not run)) | 2 | 300€  | waived | +| PP-CZ  | Česká pirátská strana       | 5((330 844 votes (+1)and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 250€  | n.a. | paid | {{ :ppeu:2024_02_ppcz.pdf |}} | 
-| PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_03_ppde.pdf |}} | 
-| PP-CZ  | Česká pirátská strana       2((4.78%+1 supplementary vote)) | 2 | 600€  | waived |+| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_04_ppfi.pdf |}} | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_05_ppfr.pdf |}} | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | unpaid | {{ :ppeu:2024_06_ppgr.pdf |}} | 
 +| PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | 150€ | unpaid | {{ :ppeu:2024_07_ppis.pdf |}} | 
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_08_pirati.pdf |}} | 
 +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_09_ppit.pdf |}} | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | 
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_15_ppsk.pdf |}} | 
 + 
 +**Note**: for 2024PP-CH and PP-NO cannot be considered anymore Ordinary Members, due to unpaid membership fees for 2022 and 2023.\\ 
 +Any overdue membership fees from 2022 and 2023 have been included in the invoices sent to the members. 
 +==== 2023 ==== 
 +For 2023 the Fees were set to € 50 per vote. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid | 
 +| PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | paid | 
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | paid | 
 +| PP-IT | Partito Pirata                  | 1 | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid **(2nd year)**| 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid **(2nd year)**| 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | 
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | paid | 
 + 
 +**Note**: PP-AT and PP-EE are no more ordinary members from 2023: they became observer Members. PP-ES ceased its activity. 
 +==== 2022 ==== 
 +Membership fees for 2022 remain 50 € per vote. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | unpaid | 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | | 50€  | unpaid | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid | 
 +| PP-IS  | Píratar                     | 3((8.63 of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | unpaid | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | unpaid | 
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | 
 +| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | unpaid | 
 + 
 +**Note**: all unpaid membership fees before 2022 have been waived by Council decision.((Motion approved. Minutes [[12th_council_meeting_2023:minutes|here]]))  
 + 
 +==== 2021 ==== 
 +Membership fees for 2021 remain 50 € per vote. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | waived | 
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | waived | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | waived | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | waived | 
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | waived | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | waived | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | waived 
 +| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | waived | 
 + 
 +==== 2020 ==== 
 +Membership fees for 2020 have been set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | paid 
 +| PP-CZ  | Česká pirátská strana       6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]])) | 300€  | paid | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid | 
 +| PP-IS  | Píratar                     | 3((9.2 of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | paid | 
 +| PP-IT  | Partito Pirata              | | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | waived 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | waived | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | 
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | waived | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | 
 +| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | paid | 
 + 
 +==== 2019 ==== 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | paid | 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 1800€  | paid |
 | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived |
 | PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | paid | | PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | paid |
-| PP-FR  | Parti Pirate                | 1 | 2 | 300€ waived +| PP-FR  | Parti Pirate                | 1 | 2 | 300€ paid 
-| PP-DE  | Piratenpartei Deutschland   1200€  | waived |+| PP-DE  | Piratenpartei Deutschland   3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) 2 | 900€  | paid |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived |
-| PP-IS  | Píratar                     | 2 | 2 | 600€  | waived +| PP-IS  | Píratar                     3((9.% of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | paid 
-| PP-IT  | Partito Pirata              | 1((1,108,457 votes or 4.03% in The Other Europe coalition, 0/3 seats, so no additional or suplementary votes.)) | 2 | 300€ waived +| PP-IT  | Partito Pirata              | 1 | 2 | 300€ paid 
-| PP-LU  | Piratepartei Lëtzebuerg     | 2((4.23 % of votes (+1) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Luxembourg)|european elections]])) | 2 | 600€ paid +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.% of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 600€ waived 
-| PP-NL  | Piratenpartij               | 1 | 2 | 300€ waived +| PP-NL  | Piratenpartij               | 1 | 2 | 300€ paid 
-| PP-NO  | Piratpartiet                | 1 | 2 | 300€ waived |+| PP-NO  | Piratpartiet                | 1 | 2 | 300€ paid |
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived |
-| PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | 
 | PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | paid | | PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | paid |
-  | Confederación Pirata             | 1 | 2 | 300€  | waived |+PC-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid |
-| PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived |
- +
-==== 2016 ====+
  
-^ Abbriv.   ^ Name       ^ Votes((not used))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^+==== 2018 ==== 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^
 | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived |
 | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived |
 | PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | | PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived |
-| PP-CZ  | Česká pirátská strana       | 2 2 | 600€  | waived |+| PP-CZ  | Česká pirátská strana       5((546 393 votes (+2) and 10.79 %  of votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]])) | 4 1500€  | unpaid |
 | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived |
 | PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived | | PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived |
-| PP-FR  | Parti Pirate                | 1 | 2 | 300€ waived +| PP-FR  | Parti Pirate                | 1 | 2 | 300€ paid 
-| PP-DE  | Piratenpartei Deutschland   1200€  | waived |+| PP-DE  | Piratenpartei Deutschland   3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) 2 | 900€  | waived |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived |
-| PP-IS  | Píratar                     4((14.48parlimant elections; +3 supplementry votes)) | 1200€  | waived | +| PP-IS  | Píratar                     3((9.% votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 900€  | waived | 
-| PP-IT  | Partito Pirata              | 1 | 2 | 300€ waived |+| PP-IT  | Partito Pirata              | 1 | 2 | 300€ paid |
 | PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | waived | | PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | waived |
 | PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived | | PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived |
Line 81: Line 175:
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived |
 | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived |
-| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | waived | +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 300€  | waived | 
-  | Confederación Pirata             | 1 | 2 | 300€  | waived |+PP-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived |
-| PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived |+| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived |
  
 ==== 2017 ==== ==== 2017 ====
- +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^
-^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^+
 | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived |
 | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived |
Line 106: Line 199:
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived |
 | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived |
-| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | waived | +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 300€  | waived | 
-  | Confederación Pirata             | 1 | 2 | 300€  | waived |+PP-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived |
-| PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived |+| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived |
  
-==== 2018 ==== +==== 2016 ==== 
- +^ Abbriv.   ^ Name       ^ Votes  ^ Delegates ^ Fee  ^ Note  ^ 
-^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€ waived 
-| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€ unpaid +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€ waived 
-| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€ unpaid +| PP-HR  | Piratska Stranka            | 1 | 2 | 300€ waived 
-| PP-HR  | Piratska Stranka            | 1 | 2 | 300€ unpaid +| PP-CZ  | Česká pirátská strana       | 2 2 | 600€  | waived 
-| PP-CZ  | Česká pirátská strana       5((546 393 votes (+2) and 10.79 %  of votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]])) | 4 | 1500€  | unpaid +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€ waived 
-| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€ unpaid +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€ waived 
-| PP-FI  | Piraattipuolue              | 1 | 2 | 300€ unpaid +| PP-FR  | Parti Pirate                | 1 | 2 | 300€ waived 
-| PP-FR  | Parti Pirate                | 1 | 2 | 300€ unpaid +| PP-DE  | Piratenpartei Deutschland   1200€ | waived 
-| PP-DE  | Piratenpartei Deutschland   3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) 2 | 900€  unpaid +| PP-GR  | Κόμμα Πειρατών Ελλάδας       | 1 | 2 | 300€ waived 
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€ unpaid +| PP-IS  | Píratar                     4((14.48parlimant elections; +3 supplementry votes)) | 1200€  | waived 
-| PP-IS  | Píratar                     3((9.% votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 900€  | unpaid +| PP-IT  | Partito Pirata              | 1 | 2 | 300€ waived 
-| PP-IT  | Partito Pirata              | 1 | 2 | 300€ unpaid +| PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€ waived 
-| PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€ unpaid +| PP-NL  | Piratenpartij               | 1 | 2 | 300€ waived 
-| PP-NL  | Piratenpartij               | 1 | 2 | 300€ unpaid +| PP-NO  | Piratpartiet                | 1 | 2 | 300€ waived 
-| PP-NO  | Piratpartiet                | 1 | 2 | 300€ unpaid +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€ waived 
