programme:approval_schedules
This table lists the nearest dates and processes for the various parties to approve of programme items.
Abbr. | Country | Nearest Approval date | Approval method |
---|---|---|---|
AT | Austria | ||
FR | France | ||
DE | Germany | Nov. 30th/Dec. 1st 2013 | FPC/GA |
PT | Portugal | ||
BE | Belgium | ||
CAT | Catalonia | ||
GB | United Kingdom | ||
CZ | Czech Republic | ||
EE | Estonia | ||
FI | Finland | ||
GR | Greece | ||
IE | Ireland | ||
IT | Italy | ||
KZ | Kazakhstan | ||
LU | Luxembourg | ||
NL | Netherlands | ||
NO | Norway | ||
PO | Poland | ||
RO | Romania | ||
RU | Russia | ||
SI | Slovenia | ||
SK | Slovakia | ||
ES | Spain | ||
SE | Sweden | ||
CH | Switzerland | ||
UA | Ukraine | ||
DK | Denmark | ||
BG | Bulgaria | ||
CY | Cyprus | ||
LV | Latvia | ||
LT | Lithuania | ||
MT | Malta |
FPC = Federal Party Convention
CM = Council Meeting
GA = Grassroot Approval
DA = Delegate Approval
AR = As Required
(To be completed as needed)
/var/www/wiki.ppeu.net/web/data/pages/programme/approval_schedules.txt · Last modified: 2013/07/21 19:12 by 127.0.0.1