programme:ceep2019:candidatingparties
This is an old revision of the document!
Candidating Pirate Parties in EP Elections 2019
| Abbr. | Country | Running | Coalition | Leader | Candidate list |
|---|---|---|---|---|---|
| CAT | Catalonia | yes | no | Carlos González | |
| CZ | Czech Republic | yes | no | Marcel Kolaja | Here |
| FI | Finland | yes | no | Petrus PENNANEN | Here |
| FR | France | yes | no | Florie Le Vaguerèse-Marie | |
| DE | Germany | yes | no | Patrick Breyer | Here |
| GR | Greece | getting funds for participation fee | no | Here | |
| IT | Italy | yes | no | NW: Luigi Di Liberto; NE: Luigi Gubello; C: Maria Chiara Pievatolo; Meridionale: Cristina Diana Bargu; Insulare: Stefania Calcagno | |
| LU | Luxembourg | yes | no | Starsky Flor; Marie-Paule Dondelinger; Daniel Frères; Lucie Kunakova; Chris Bernard; Christian Welter | |
| NL | Netherlands | yes | vandeRegio | Here | |
| SI | Slovenia | yes | Povežimo se | Urška Zgojznik | Here |
| SE | Sweden | yes | no | Mattias Bjärnermalm | Here |
/var/www/wiki.ppeu.net/web/data/attic/programme/ceep2019/candidatingparties.1555617657.txt · Last modified: 2019/04/18 20:00 by marketa
