User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
ppeu:members:fees [2015/05/28 16:06] – created vojtechpikalppeu:members:fees [2024/01/16 08:09] – [Yearly payments] alessandro
Line 1: Line 1:
 ====== Membership fees ====== ====== Membership fees ======
-Only Ordinary members are by statutes required to pay membership fees.+  * //Full **List of current members** can be found [[ppeu:members|here]].// 
 + 
 +Only __Ordinary members__(([[ppeu:members]])) are by statutes required to pay membership fees. 
 + 
 +The amount should be set annually by the Council on proposal of the Board represented by the Treasurer. The **membership fee** consist of a **basic fee** and an **additional part** based on decision of the Council. The membership fee is multiplied by the number of votes of each Ordinary Member. 
 + 
 +The basic fee was set((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) to 50€/year. The Council has not yet decided on any additional part. 
 + 
 +__Observer Members__ do not have to pay a fee.  
 + 
 +All members may further contribute by giving donations to the Association. 
 + 
 +===== Yearly payments ===== 
 + 
 +From 2014 to 2019 membership fee was set(([[statutes:warsaw2013:minutes]])) to 300€/year per vote.\\ 
 +Starting from 2020 membership fee was set ((http://ppeu.net/wiki/doku.php?id=statutes:warsaw2013:minutes)) to 50€/year per vote.  
 + 
 +==== 2024 ==== 
 +No decision to change membership fees has been taken, so membership fees for 2024 remain 50€ per vote. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | unpaid | 
 +| PP-CZ  | Česká pirátská strana       | 5((330 844 votes (+1)and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 250€  | n.a. | unpaid | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | n.a. | unpaid | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | unpaid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | unpaid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | unpaid | 
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | 150€ | unpaid | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | n.a. | unpaid | 
 +| Pirati | Pirati.io                   | 1 | 2 | 50€  | n.a. | unpaid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | unpaid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | unpaid | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | unpaid | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | unpaid | 
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | unpaid | 
 + 
 +**Note**: for 2024, PP-CH and PP-NO cannot be considered anymore Ordinary Members, due to unpaid membership fees for 2022 and 2023.\\ 
 +Any overdue membership fees from 2022 and 2023 have been included in the invoices sent to the members. 
 +==== 2023 ==== 
 +For 2023 the Fees were set to € 50 per vote. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note ^ 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid | 
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | paid | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | 
 +| Pirati | Pirati.io                   | 1 | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid **(2nd year)**| 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid **(2nd year)**| 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | 
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | paid | 
 + 
 +**Note**: PP-AT and PP-EE are no more ordinary members from 2023: they became observer Members. PP-ES ceased its activity. 
 +==== 2022 ==== 
 +Membership fees for 2022 remain 50 € per vote. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | unpaid | 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid | 
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | unpaid | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | unpaid | 
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | 
 +| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | unpaid | 
 + 
 +**Note**: all unpaid membership fees before 2022 have been waived by Council decision.((Motion approved. Minutes [[12th_council_meeting_2023:minutes|here]]))  
 + 
 +==== 2021 ==== 
 +Membership fees for 2021 remain 50 € per vote. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | waived | 
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | waived | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | waived | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | waived | 
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | waived | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | waived | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | waived | 
 +| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | waived | 
 + 
 +==== 2020 ==== 
 +Membership fees for 2020 have been set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | paid | 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid | 
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | paid | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | waived | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | 
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | waived | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | 
 +| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | paid | 
 + 
 +==== 2019 ==== 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | paid | 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 1800€  | paid | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | paid | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 300€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 600€  | waived | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | paid | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | paid | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | 
 +| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | paid | 
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | 
 + 
 +==== 2018 ==== 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | 
 +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | 
 +| PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 5((546 393 votes (+2) and 10.79 %  of votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]])) | 4 | 1500€  | unpaid | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | waived | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 3((9.2 % votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | waived | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 300€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | waived | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | 
 +| PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 300€  | waived | 
 +| PP-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | 
 + 
 +==== 2017 ==== 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | 
 +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | 
 +| PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 5((546 393 votes (+2) and 10.79 %  of votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]])) | 4 | 1500€  | waived | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | waived | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 3((9.2 % votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | waived | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 300€  | waived | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | waived | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | 
 +| PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 300€  | waived | 
 +| PP-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | 
 + 
 +==== 2016 ==== 
 +^ Abbriv.   ^ Name       ^ Votes  ^ Delegates ^ Fee  ^ Note  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | 
 +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | 
 +| PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 2 | 2 | 600€  | waived | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 4 | 4 | 1200€ | waived | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας       | 1 | 2 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 4((14.48% parlimant elections; +3 supplementry votes)) | 4 | 1200€  | waived | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 300€  | waived | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | waived | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | 
 +| PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 300€  | waived | 
 +| PP-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | 
 + 
 +==== 2015 ==== 
 +^ Abbriv.   ^ Name       ^ Votes((As calculated from [[https://en.wikipedia.org/wiki/European_Pirate_Party#European_2014_elections_results|wikipedia]], please provide better counts))  ^ Delegates ^ Fee  ^ Note ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1((60,451 votes or 2.14% in Coalition, no additional or suplementary votes)) | 2 | 300€  | paid | 
 +| PP-BE  | Parti Pirate/Piratenpartij  | 1((did not run)) | 2 | 300€  | waived | 
 +| PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 2((4.78%; +1 supplementary vote)) | 2 | 600€  | waived | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 4 | 4 | 1200€  | waived | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 2 | 2 | 600€  | waived | 
 +| PP-IT  | Partito Pirata              | 1((1,108,457 votes or 4.03% in The Other Europe coalition, 0/3 seats, so no additional or suplementary votes.)) | 2 | 300€  | waived | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((4.23 % of votes (+1) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Luxembourg)|european elections]])) | 2 | 600€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | 
 +| PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | 
 +| PP-CAT | Pirates de Catalunya       | 1 | 2 | 300€  | paid | 
 +| PP-ES  | Confederación Pirata             | 1 | 2 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | 
 + 
 +==== 2014 ==== 
 +^ Abbriv.   ^ Name       ^ Votes((As used on the [[ppeu:ga:minutes2014-03-21|founding council]]))  ^ Fee  ^ Note ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 300€  | paid | 
 +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 300€  | waived | 
 +| PP-HR  | Piratska Stranka            | 1 | 300€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 1 | 300€  | waived | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 300€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 300€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 4((963,623 votes (+3) in 2013 federal elections)) | 1200€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 2((5.1% in [[https://en.wikipedia.org/wiki/Pirate_Party_(Iceland)#Parliament|national elections]]; +1 supplementary vote)) | 600€  | unpaid | 
 +| PP-IT  | Partito Pirata              | 1 | 300€  | waived | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 1 | 300€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 300€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 300€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 300€  | waived | 
 +| PP-RO  | Partidul Pirat              | 1 | 300€  | waived | 
 +| PP-CAT | Pirates de Catalunya       | 1 | 300€  | paid | 
 +| PP-ES  | Confederación Pirata             | 1 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 3((225,915 votes/7.1% in 2009 european elections)) | 900€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 300€  | paid | 
 + 
 + 
 + 
 + 
 + 
  
-The amouth was set((http://ppeu.net/wiki/doku.php?id=statutes:warsaw2013:minutes)) to 300€/year plus adapted fees set by the council, multiplied by voting weight.  
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2024/06/23 11:14 by alessandro