User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
ppeu:members:fees [2017/04/11 19:52] – old revision restored vojtechpikalppeu:members:fees [2020/11/15 20:48] – [Yearly payments] vojtechpikal
Line 13: Line 13:
  
 ===== Yearly payments ===== ===== Yearly payments =====
 +
 +From 2014 to 2018 basic fee was set((http://ppeu.net/wiki/doku.php?id=statutes:warsaw2013:minutes)) to 300€/year.
 ==== 2014 ==== ==== 2014 ====
  
-^ Abbriv.   ^ Name       ^ Votes((As used on the [[ppeu:ga:minutes2014-03-21|founding council]]))  ^ Fee  ^ Note  ^+^ Abbriv.   ^ Name       ^ Votes((As used on the [[ppeu:ga:minutes2014-03-21|founding council]]))  ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^
 | PP-AT  | Piratenpartei Österreichs   | 1 | 300€  | paid | | PP-AT  | Piratenpartei Österreichs   | 1 | 300€  | paid |
-| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 300€ unpaid +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 300€ waived 
-| PP-HR  | Piratska Stranka            | 1 | 300€ unpaid +| PP-HR  | Piratska Stranka            | 1 | 300€ waived 
-| PP-CZ  | Česká pirátská strana       | 1 | 300€ unpaid +| PP-CZ  | Česká pirátská strana       | 1 | 300€ waived 
-| PP-EE  | Eesti Piraadipartei         | 1 | 300€ unpaid |+| PP-EE  | Eesti Piraadipartei         | 1 | 300€ waived |
 | PP-FI  | Piraattipuolue              | 1 | 300€  | paid | | PP-FI  | Piraattipuolue              | 1 | 300€  | paid |
-| PP-FR  | Parti Pirate                | 1 | 300€ unpaid +| PP-FR  | Parti Pirate                | 1 | 300€ waived 
-| PP-DE  | Piratenpartei Deutschland   | 4 | 1200€  | paid | +| PP-DE  | Piratenpartei Deutschland   | 4((963,623 votes (+3) in 2013 federal elections)) | 1200€  | paid | 
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 300€ unpaid +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 300€ waived 
-| PP-IS  | Píratar                     | 2 | 600€  | unpaid | +| PP-IS  | Píratar                     | 2((5.1% in [[https://en.wikipedia.org/wiki/Pirate_Party_(Iceland)#Parliament|national elections]]; +1 supplementary vote)) | 600€  | unpaid | 
-| PP-IT  | Partito Pirata              | 1 | 300€ unpaid |+| PP-IT  | Partito Pirata              | 1 | 300€ waived |
 | PP-LU  | Piratepartei Lëtzebuerg     | 1 | 300€  | paid | | PP-LU  | Piratepartei Lëtzebuerg     | 1 | 300€  | paid |
-| PP-NL  | Piratenpartij               | 1 | 300€ unpaid +| PP-NL  | Piratenpartij               | 1 | 300€ waived 
-| PP-NO  | Piratpartiet                | 1 | 300€ unpaid +| PP-NO  | Piratpartiet                | 1 | 300€ waived 
-| PP-PL  | Polska Partia Piratów       | 1 | 300€ unpaid +| PP-PL  | Polska Partia Piratów       | 1 | 300€ waived 
-| PP-RO  | Partidul Pirat              | 1 | 300€ unpaid |+| PP-RO  | Partidul Pirat              | 1 | 300€ waived |
 | PP-CAT  | Pirates de Catalunya       | 1 | 300€  | paid | | PP-CAT  | Pirates de Catalunya       | 1 | 300€  | paid |
-|   | Confederación Pirata             | 1 | 300€ unpaid +|   | Confederación Pirata             | 1 | 300€ waived 
-| PP-SE  | Piratpartiet                | 3 | 900€  | paid |+| PP-SE  | Piratpartiet                | 3((225,915 votes/7.1% in 2009 european elections)) | 900€  | paid |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 300€  | paid | | PP-CH  | Piratenpartei Schweiz       | 1 | 300€  | paid |
  
 ==== 2015 ==== ==== 2015 ====
  
-^ Abbriv.   ^ Name       ^ Votes((As calculated from [[https://en.wikipedia.org/wiki/European_Pirate_Party#European_2014_elections_results|wikipedia]], please provide better counts))  ^ Delegates ^ Fee  ^ Note  ^+^ Abbriv.   ^ Name       ^ Votes((As calculated from [[https://en.wikipedia.org/wiki/European_Pirate_Party#European_2014_elections_results|wikipedia]], please provide better counts))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^
 | PP-AT  | Piratenpartei Österreichs   | 1((60,451 votes or 2.14% in Coalition, no additional or suplementary votes)) | 2 | 300€  | paid | | PP-AT  | Piratenpartei Österreichs   | 1((60,451 votes or 2.14% in Coalition, no additional or suplementary votes)) | 2 | 300€  | paid |
-| PP-BE  | Parti Pirate/Piratenpartij  | 1((did not run)) | 2 | 300€  | unpaid |+| PP-BE  | Parti Pirate/Piratenpartij  | 1((did not run)) | 2 | 300€  | waived | 
 +| PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 2((4.78%; +1 supplementary vote)) | 2 | 600€  | waived | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 4 | 4 | 1200€  | waived | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 2 | 2 | 600€  | waived | 
 +| PP-IT  | Partito Pirata              | 1((1,108,457 votes or 4.03% in The Other Europe coalition, 0/3 seats, so no additional or suplementary votes.)) | 2 | 300€  | waived | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((4.23 % of votes (+1) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Luxembourg)|european elections]])) | 2 | 600€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | 
 +| PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | 
 +| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | paid | 
 +|   | Confederación Pirata             | 1 | 2 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid | 
 +| PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | 
 + 
 +==== 2016 ==== 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((not used))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes)) 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | 
 +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | 
 +| PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 2 | 2 | 600€  | waived | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 4 | 4 | 1200€  | waived | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 4((14.48% parlimant elections; +3 supplementry votes)) | 4 | 1200€  | waived | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 300€  | waived | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | waived | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | 
 +| PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | 
 +| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | waived | 
 +|   | Confederación Pirata             | 1 | 2 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | 
 +| PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | 
 + 
 +==== 2017 ==== 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes)) 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | 
 +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | 
 +| PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | waived | 
 +| PP-CZ  | Česká pirátská strana       | 5((546 393 votes (+2) and 10.79 %  of votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]])) | 4 | 1500€  | waived | 
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | waived | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | waived | 
 +| PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | waived | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived | 
 +| PP-IS  | Píratar                     | 3((9.2 % votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | waived | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 300€  | waived | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | waived | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | waived | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | 
 +| PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | 
 +| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | waived | 
 +|   | Confederación Pirata             | 1 | 2 | 300€  | waived | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | 
 +| PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | waived | 
 + 
 +==== 2018 ==== 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ 
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | unpaid | 
 +| PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | unpaid |
 | PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | unpaid | | PP-HR  | Piratska Stranka            | 1 | 2 | 300€  | unpaid |
-| PP-CZ  | Česká pirátská strana       2((4.78%+1 supplementary vote)) | 600€  | unpaid |+| PP-CZ  | Česká pirátská strana       5((546 393 votes (+2) and 10.79  of votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]])) | 1500€  | unpaid |
 | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | unpaid | | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | unpaid |
-| PP-FI  | Piraattipuolue              | 1 | 2 | 300€ paid |+| PP-FI  | Piraattipuolue              | 1 | 2 | 300€ unpaid |
 | PP-FR  | Parti Pirate                | 1 | 2 | 300€  | unpaid | | PP-FR  | Parti Pirate                | 1 | 2 | 300€  | unpaid |
-| PP-DE  | Piratenpartei Deutschland   4((from previous national election)) | 1200€  | unpaid |+| PP-DE  | Piratenpartei Deutschland   3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 900€  | unpaid |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | unpaid | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | unpaid |
-| PP-IS  | Píratar                     2((5.1% in [[https://en.wikipedia.org/wiki/Pirate_Party_(Iceland)#Parliament|national elections]]; +1 supplementary vote)) | 2 | 600€  | unpaid | +| PP-IS  | Píratar                     3((9.votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | unpaid | 
-| PP-IT  | Partito Pirata              | 1((1,108,457 votes or 4.03% in The Other Europe coalition, 0/3 seats, so no additional or suplementary votes.)) | 2 | 300€  | unpaid | +| PP-IT  | Partito Pirata              | 1 | 2 | 300€  | unpaid | 
-| PP-LU  | Piratepartei Lëtzebuerg     | 2((4.23 %; +1 supplementary vote)) | 2 | 600€ paid |+| PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€ unpaid |
 | PP-NL  | Piratenpartij               | 1 | 2 | 300€  | unpaid | | PP-NL  | Piratenpartij               | 1 | 2 | 300€  | unpaid |
 | PP-NO  | Piratpartiet                | 1 | 2 | 300€  | unpaid | | PP-NO  | Piratpartiet                | 1 | 2 | 300€  | unpaid |
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | unpaid | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | unpaid |
 | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | unpaid | | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | unpaid |
-| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€ paid |+| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€ unpaid |
 |   | Confederación Pirata             | 1 | 2 | 300€  | unpaid | |   | Confederación Pirata             | 1 | 2 | 300€  | unpaid |
 +| PP-SE  | Piratpartiet                | 1 | 2 | 300€  | unpaid |
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | unpaid |
 +| PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | unpaid |
 +
 +==== 2019 ====
 +
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | paid |
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 1800€  | paid |
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 300€  | unpaid |
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | paid |
 +| PP-FR  | Parti Pirate                | 1 | 2 | 300€  | paid |
 +| PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | paid |
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | unpaid |
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | paid |
 +| PP-IT  | Partito Pirata              | 1 | 2 | 300€  | paid |
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 600€  | unpaid |
 +| PP-NL  | Piratenpartij               | 1 | 2 | 300€  | paid |
 +| PP-NO  | Piratpartiet                | 1 | 2 | 300€  | paid |
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | unpaid |
 +| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | paid |
 +| PC-ES  | Confederación Pirata             | 1 | 2 | 300€  | unpaid |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid |
 | PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | unpaid | | PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 300€  | unpaid |
 +
 +==== 2020 ====
 +For 2020 the Fees were set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))
 +
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | paid |
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | unpaid |
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid |
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid |
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | unpaid |
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid |
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | unpaid |
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid |
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | unpaid |
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid |
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid |
 +| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 50€  | unpaid |
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid |
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid |
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid |
 +| PP-SL  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid |
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2024/06/23 11:14 by alessandro