User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
ppeu:members:fees [2020/11/16 11:26] – Added more details alessandroppeu:members:fees [2020/11/25 10:34] – Updating data alessandro
Line 34: Line 34:
 | PP-PL  | Polska Partia Piratów       | 1 | 300€  | waived | | PP-PL  | Polska Partia Piratów       | 1 | 300€  | waived |
 | PP-RO  | Partidul Pirat              | 1 | 300€  | waived | | PP-RO  | Partidul Pirat              | 1 | 300€  | waived |
-| PP-CAT  | Pirates de Catalunya       | 1 | 300€  | paid | +| PP-CAT | Pirates de Catalunya       | 1 | 300€  | paid | 
-  | Confederación Pirata             | 1 | 300€  | waived |+PP-ES  | Confederación Pirata             | 1 | 300€  | waived |
 | PP-SE  | Piratpartiet                | 3((225,915 votes/7.1% in 2009 european elections)) | 900€  | paid | | PP-SE  | Piratpartiet                | 3((225,915 votes/7.1% in 2009 european elections)) | 900€  | paid |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 300€  | paid | | PP-CH  | Piratenpartei Schweiz       | 1 | 300€  | paid |
Line 58: Line 58:
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived |
 | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived |
-| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | paid | +| PP-CAT | Pirates de Catalunya       | 1 | 2 | 300€  | paid | 
-  | Confederación Pirata             | 1 | 2 | 300€  | waived |+PP-ES  | Confederación Pirata             | 1 | 2 | 300€  | waived |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid |
Line 74: Line 74:
 | PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived | | PP-FI  | Piraattipuolue              | 1 | 2 | 300€  | waived |
 | PP-FR  | Parti Pirate                | 1 | 2 | 300€  | waived | | PP-FR  | Parti Pirate                | 1 | 2 | 300€  | waived |
-| PP-DE  | Piratenpartei Deutschland   | 4 | 4 | 1200€  | waived | +| PP-DE  | Piratenpartei Deutschland   | 4 | 4 | 1200€ | waived | 
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | waived |+| PP-GR  | Κόμμα Πειρατών Ελλάδας       | 1 | 2 | 300€  | waived |
 | PP-IS  | Píratar                     | 4((14.48% parlimant elections; +3 supplementry votes)) | 4 | 1200€  | waived | | PP-IS  | Píratar                     | 4((14.48% parlimant elections; +3 supplementry votes)) | 4 | 1200€  | waived |
 | PP-IT  | Partito Pirata              | 1 | 2 | 300€  | waived | | PP-IT  | Partito Pirata              | 1 | 2 | 300€  | waived |
Line 83: Line 83:
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived |
 | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived |
-| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | waived | +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 300€  | waived | 
-  | Confederación Pirata             | 1 | 2 | 300€  | waived |+PP-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived |
Line 108: Line 108:
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | waived |
 | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived | | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | waived |
-| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | waived | +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 300€  | waived | 
-  | Confederación Pirata             | 1 | 2 | 300€  | waived |+PP-ES  | Confederación Pirata        | 1 | 2 | 300€  | waived |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | waived |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | waived |
Line 127: Line 127:
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | unpaid | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€  | unpaid |
 | PP-IS  | Píratar                     | 3((9.2 % votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | unpaid | | PP-IS  | Píratar                     | 3((9.2 % votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | unpaid |
-| PP-IT  | Partito Pirata              | 1 | 2 | 300€ unpaid |+| PP-IT  | Partito Pirata              | 1 | 2 | 300€ paid |
 | PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | unpaid | | PP-LU  | Piratepartei Lëtzebuerg     | 2 | 2 | 600€  | unpaid |
 | PP-NL  | Piratenpartij               | 1 | 2 | 300€  | unpaid | | PP-NL  | Piratenpartij               | 1 | 2 | 300€  | unpaid |
Line 133: Line 133:
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | unpaid | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | unpaid |
 | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | unpaid | | PP-RO  | Partidul Pirat              | 1 | 2 | 300€  | unpaid |
-| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | unpaid | +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 300€  | unpaid | 
-  | Confederación Pirata             | 1 | 2 | 300€  | unpaid |+PP-ES  | Confederación Pirata        | 1 | 2 | 300€  | unpaid |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | unpaid | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | unpaid |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | unpaid | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | unpaid |
Line 156: Line 156:
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | unpaid | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 300€  | unpaid |
 | PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | paid | | PP-CAT  | Pirates de Catalunya       | 1 | 2 | 300€  | paid |
-| PC-ES  | Confederación Pirata             | 1 | 2 | 300€  | unpaid |+| PC-ES  | Confederación Pirata        | 1 | 2 | 300€  | unpaid |
 | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 300€  | paid |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 300€  | paid |
Line 169: Line 169:
 | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid | | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid |
 | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid |
-| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | unpaid |+| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid |
 | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid |
-| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€ unpaid |+| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€ paid |
 | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid |
-| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€ unpaid |+| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€ paid |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
 | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid | | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid |
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid |
-| PP-CAT  | Pirates de Catalunya       | 1 | 2 | 50€  | unpaid |+| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid |
 | PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid | | PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid |
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2024/06/19 09:03 by emerodh