User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
ppeu:members:fees [2023/04/15 08:00] – Update bastianppeu:members:fees [2024/06/18 13:41] – Update after 2024 EU Elections emerodh
Line 14: Line 14:
 ===== Yearly payments ===== ===== Yearly payments =====
  
-From 2014 to 2019 basic fee was set((http://ppeu.net/wiki/doku.php?id=statutes:warsaw2013:minutes)) to 300€/year.+From 2014 to 2019 membership fee was set(([[statutes:warsaw2013:minutes]])) to 300€/year per vote.\\ 
 +Starting from 2020 membership fee was set ((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) to 50€/year per vote
  
 +==== 2024 - After European Elections ====
 +Membership fees for 2024 are 50€ per vote, and were calculated on  the voting powers from before the European elections. They will have to be updated in 2025 to reflect the new equilibriums.
 +
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | unpaid | {{ :ppeu:2024_01_ppcat.pdf |}} |
 +| PP-CZ  | Česká pirátská strana       | 3((184 091 votes (+1) and 6.2 %  of votes (+1) in the [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_the_Czech_Republic#Results|2024 European Elections]]))  | 2 | 250€  | n.a. | paid | {{ :ppeu:2024_02_ppcz.pdf |}} |
 +| PP-DE  | Piratenpartei Deutschland   | 2((186 773 votes (+1) in [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_Germany#Results|2024 European Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_03_ppde.pdf |}} |
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_04_ppfi.pdf |}} |
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_05_ppfr.pdf |}} |
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | unpaid | {{ :ppeu:2024_06_ppgr.pdf |}} |
 +| PP-IS  | Píratar                     | 3((8,63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election#Results|2021 National Elections]])) | 2 | 150€  | 150€ | unpaid | {{ :ppeu:2024_07_ppis.pdf |}} |
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_08_pirati.pdf |}} |
 +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_09_ppit.pdf |}} |
 +| PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} |
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_15_ppsk.pdf |}} |
 +
 +==== 2024 - Before European Elections ====
 +Membership fees for 2024 are 50€ per vote.
 +
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | unpaid | {{ :ppeu:2024_01_ppcat.pdf |}} |
 +| PP-CZ  | Česká pirátská strana       | 5((330 844 votes (+1)and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 250€  | n.a. | paid | {{ :ppeu:2024_02_ppcz.pdf |}} |
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_03_ppde.pdf |}} |
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_04_ppfi.pdf |}} |
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_05_ppfr.pdf |}} |
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | unpaid | {{ :ppeu:2024_06_ppgr.pdf |}} |
 +| PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | 150€ | unpaid | {{ :ppeu:2024_07_ppis.pdf |}} |
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_08_pirati.pdf |}} |
 +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_09_ppit.pdf |}} |
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} |
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_15_ppsk.pdf |}} |
 +
 +**Note**: for 2024, PP-CH and PP-NO cannot be considered anymore Ordinary Members, due to unpaid membership fees for 2022 and 2023.\\
 +Any overdue membership fees from 2022 and 2023 have been included in the invoices sent to the members.
 +==== 2023 ====
 +For 2023 the Fees were set to € 50 per vote.
 +
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note ^
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid |
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid |
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid |
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid |
 +| PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | paid |
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | paid |
 +| PP-IT | Partito Pirata                  | 1 | 2 | 50€  | paid |
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid |
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid **(2nd year)**|
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid |
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid |
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid |
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid **(2nd year)**|
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid |
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | paid |
 +
 +**Note**: PP-AT and PP-EE are no more ordinary members from 2023: they became observer Members. PP-ES ceased its activity.
 ==== 2022 ==== ==== 2022 ====
-For 2022 the Fees were set to € 50 per vote.+Membership fees for 2022 remain 50 € per vote.
  
 ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^ ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^
Line 23: Line 89:
 | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid |
 | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid | | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid |
-| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | unpaid |+| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid |
 | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid |
 | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid |
-| PP-IS  | Píratar                     | 3((9.% of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | unpaid | +| PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | unpaid | 
-| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | unpaid +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid 
-| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€ unpaid +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€ paid 
-| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | unpaid |+| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
 | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid | | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid |
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid (only for 2022) |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid |
 | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | unpaid | | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | unpaid |
 | PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid | | PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid |
Line 38: Line 104:
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid |
-| PP-SK  | Pirátska strana Slovensko  | 1 | 2 | 50€  | unpaid |+| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | unpaid | 
 + 
 +**Note**: all unpaid membership fees before 2022 have been waived by Council decision.((Motion approved. Minutes [[12th_council_meeting_2023:minutes|here]])) 
  
 ==== 2021 ==== ==== 2021 ====
-For 2021 the Fees were set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))+Membership fees for 2021 remain 50 € per vote.
  
-^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^ +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^ 
-| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | unpaid |+| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | waived |
 | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid |
-| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | waived 
-| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | unpaid +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid 
-| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | unpaid |+| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | waived |
 | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | waived 
-| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€ unpaid +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€ waived 
-| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | unpaid +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid 
-| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€ unpaid +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€ paid 
-| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | unpaid +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | waived 
-| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | waived 
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | waived 
-| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | unpaid +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | waived 
-| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | waived 
-| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | unpaid +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | waived 
-| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | waived 
-| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | unpaid +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | waived 
-| PP-SK  | Pirátska strana Slovensko  | 1 | 2 | 50€  | unpaid |+| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | waived |
  
 ==== 2020 ==== ==== 2020 ====
-For 2020 the Fees were set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))+Membership fees for 2020 have been set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))
  
-^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^+^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note ^
 | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | paid | | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | paid |
 | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid |
-| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid |+| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | waived |
 | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid |
 | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid |
Line 79: Line 147:
 | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
-| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | waived 
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | waived |
 | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid |
-| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid |+| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | waived |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid |
-| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid |+| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | waived |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid |
-| PP-SK  | Pirátska strana Slovensko  | 1 | 2 | 50€  | paid |+| PP-SK  | Pirátska strana  Slovensko  | 1 | 2 | 50€  | paid |
  
 ==== 2019 ==== ==== 2019 ====
-^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^+^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^
 | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | paid | | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | paid |
 | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 1800€  | paid | | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 1800€  | paid |
Line 96: Line 164:
 | PP-FR  | Parti Pirate                | 1 | 2 | 300€  | paid | | PP-FR  | Parti Pirate                | 1 | 2 | 300€  | paid |
 | PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | paid | | PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | paid |
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€ unpaid |+| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€ waived |
 | PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | paid | | PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | paid |
 | PP-IT  | Partito Pirata              | 1 | 2 | 300€  | paid | | PP-IT  | Partito Pirata              | 1 | 2 | 300€  | paid |
Line 134: Line 202:
  
 ==== 2017 ==== ==== 2017 ====
-^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^+^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note  ^
 | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived |
 | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived |
Line 158: Line 226:
  
 ==== 2016 ==== ==== 2016 ====
-^ Abbriv.   ^ Name       ^ Votes((not used))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^+^ Abbriv.   ^ Name       ^ Votes  ^ Delegates ^ Fee  ^ Note  ^
 | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived | | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 300€  | waived |
 | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived | | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 2 | 300€  | waived |
Line 182: Line 250:
  
 ==== 2015 ==== ==== 2015 ====
-^ Abbriv.   ^ Name       ^ Votes((As calculated from [[https://en.wikipedia.org/wiki/European_Pirate_Party#European_2014_elections_results|wikipedia]], please provide better counts))  ^ Delegates ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^+^ Abbriv.   ^ Name       ^ Votes((As calculated from [[https://en.wikipedia.org/wiki/European_Pirate_Party#European_2014_elections_results|wikipedia]], please provide better counts))  ^ Delegates ^ Fee  ^ Note ^
 | PP-AT  | Piratenpartei Österreichs   | 1((60,451 votes or 2.14% in Coalition, no additional or suplementary votes)) | 2 | 300€  | paid | | PP-AT  | Piratenpartei Österreichs   | 1((60,451 votes or 2.14% in Coalition, no additional or suplementary votes)) | 2 | 300€  | paid |
 | PP-BE  | Parti Pirate/Piratenpartij  | 1((did not run)) | 2 | 300€  | waived | | PP-BE  | Parti Pirate/Piratenpartij  | 1((did not run)) | 2 | 300€  | waived |
Line 206: Line 274:
  
 ==== 2014 ==== ==== 2014 ====
-^ Abbriv.   ^ Name       ^ Votes((As used on the [[ppeu:ga:minutes2014-03-21|founding council]]))  ^ Fee  ^ Note((https://etherpad.pp-international.net/p/ppeu_ga_2018_minutes))  ^+^ Abbriv.   ^ Name       ^ Votes((As used on the [[ppeu:ga:minutes2014-03-21|founding council]]))  ^ Fee  ^ Note ^
 | PP-AT  | Piratenpartei Österreichs   | 1 | 300€  | paid | | PP-AT  | Piratenpartei Österreichs   | 1 | 300€  | paid |
 | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 300€  | waived | | PP-BE  | Parti Pirate/Piratenpartij  | 1 | 300€  | waived |
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2024/06/23 11:14 by alessandro