User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
ppeu:members:fees [2023/04/15 08:03] – Update bastianppeu:members:fees [2024/01/16 07:53] – [2024] alessandro
Line 16: Line 16:
 From 2014 to 2019 basic fee was set((http://ppeu.net/wiki/doku.php?id=statutes:warsaw2013:minutes)) to 300€/year. From 2014 to 2019 basic fee was set((http://ppeu.net/wiki/doku.php?id=statutes:warsaw2013:minutes)) to 300€/year.
  
-==== 2022 ==== +==== 2024 ==== 
-For 2022 the Fees were set to € 50 per vote.+No decision to change membership fees has been taken, so membership fees for 2024 remain 50€ per vote.
  
 ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^ ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^
-| PP-AT  Piratenpartei Österreichs   | 1 | 2 | 50€  | unpaid | +| PP-CAT Pirates de Catalunya        | 1 | 2 | 50€  | unpaid | 
-| PP-CZ  | Česká pirátská strana       6((546 393 votes (+2in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid +| PP-CZ  | Česká pirátská strana       5((330 844 votes (+1)and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 250€  | unpaid 
-| PP-EE  Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid |+| PP-DE  Piratenpartei Deutschland   2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | unpaid |
 | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | unpaid | | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | unpaid |
-| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | unpaid |
-| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |+
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid |
 | PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | unpaid | | PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | unpaid |
 | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | unpaid | | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | unpaid |
 +| Pirati | Pirati.io                   | 1 | 2 | 50€  | unpaid |
 | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | unpaid | | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | unpaid |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | unpaid | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | unpaid |
-| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid | +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid | 
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid (only for 2022) | +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | unpaid | 
-| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | unpaid | +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | unpaid |
-| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid | +
-| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid (only for 2022)| +
-| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid | +
-| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid |+
 | PP-SK  | Pirátska strana - Slovensko  | 1 | 2 | 50€  | unpaid | | PP-SK  | Pirátska strana - Slovensko  | 1 | 2 | 50€  | unpaid |
  
-==== 2021 ==== +**Note**: for 2024, PP-CH and PP-NO cannot be considered anymore Ordinary Members, due to unpaid membership fees for 2022 and 2023. 
-For 2021 the Fees were set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))+Any overdue membership fees from 2022 and 2023 have been included in the invoices sent to the members. 
 +==== 2023 ==== 
 +For 2023 the Fees were set to € 50 per vote. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^ 
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid | 
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | paid | 
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | 
 +| Pirati | Pirati.io                   | 1 | 2 | 50€  | paid | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | 
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid **(2nd year)**| 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | 
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid **(2nd year)**| 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | 
 +| PP-SK  | Pirátska strana - Slovensko  | 1 | 2 | 50€  | paid | 
 + 
 +**Note**: PP-AT and PP-EE are no more ordinary members from 2023: they became observer Members. PP-ES ceased its activity. 
 +==== 2022 ==== 
 +Membership fees for 2022 remain 50 € per vote.
  
 ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^ ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^
Line 47: Line 68:
 | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid |
 | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid | | PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid |
-| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | unpaid +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid 
-| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | unpaid |+| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid |
 | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid |
 | PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | unpaid | | PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | unpaid |
-| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | unpaid +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid 
-| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€ unpaid +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€ paid 
-| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | unpaid |+| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
 | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid | | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid |
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid |
 | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | unpaid | | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | unpaid |
 | PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid | | PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid |
-| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | unpaid |+| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid |
 | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid | | PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid |
-| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | unpaid |+| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid |
 | PP-SK  | Pirátska strana - Slovensko  | 1 | 2 | 50€  | unpaid | | PP-SK  | Pirátska strana - Slovensko  | 1 | 2 | 50€  | unpaid |
 +
 +**Note**: all unpaid membership fees before 2022 have been waived by Council decision.((Motion approved. Minutes [[12th_council_meeting_2023:minutes|here]])) 
 +
 +==== 2021 ====
 +Membership fees for 2021 remain 50 € per vote.
 +
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^
 +| PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | waived |
 +| PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid |
 +| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | waived |
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid |
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | waived |
 +| PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | waived |
 +| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | waived |
 +| PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid |
 +| PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid |
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | waived |
 +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | waived |
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | waived |
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | waived |
 +| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | waived |
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | waived |
 +| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | waived |
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | waived |
 +| PP-SK  | Pirátska strana - Slovensko  | 1 | 2 | 50€  | waived |
  
 ==== 2020 ==== ==== 2020 ====
-For 2020 the Fees were set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))+Membership fees for 2020 have been set to € 50 per vote.((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))
  
 ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^ ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee  ^ Note((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf))  ^
 | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | paid | | PP-AT  | Piratenpartei Österreichs   | 1 | 2 | 50€  | paid |
 | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid | | PP-CZ  | Česká pirátská strana       | 6((546 393 votes (+2) in [[https://volby.cz/pls/ps2017/ps2?xjazyk=CZ|national elections]] and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 300€  | paid |
-| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | unpaid |+| PP-EE  | Eesti Piraadipartei         | 1 | 2 | 50€  | waived |
 | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid | | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | paid |
 | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid | | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | paid |
Line 79: Line 126:
 | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
-| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid +| PP-NO  | Piratpartiet                | 1 | 2 | 50€  | waived 
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | waived |
 | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid |
-| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | unpaid |+| PC-ES  | Confederación Pirata        | 1 | 2 | 50€  | waived |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid |
-| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | unpaid |+| PP-CH  | Piratenpartei Schweiz       | 1 | 2 | 50€  | waived |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | paid |
 | PP-SK  | Pirátska strana - Slovensko  | 1 | 2 | 50€  | paid | | PP-SK  | Pirátska strana - Slovensko  | 1 | 2 | 50€  | paid |
Line 96: Line 143:
 | PP-FR  | Parti Pirate                | 1 | 2 | 300€  | paid | | PP-FR  | Parti Pirate                | 1 | 2 | 300€  | paid |
 | PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | paid | | PP-DE  | Piratenpartei Deutschland   | 3((424 510 votes (+2) in [[https://en.wikipedia.org/wiki/European_Parliament_election,_2014_(Germany)|european elections]])) | 2 | 900€  | paid |
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€ unpaid |+| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 300€ waived |
 | PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | paid | | PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 900€  | paid |
 | PP-IT  | Partito Pirata              | 1 | 2 | 300€  | paid | | PP-IT  | Partito Pirata              | 1 | 2 | 300€  | paid |
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2024/06/23 11:14 by alessandro