User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
ppeu:members:fees [2024/01/16 07:57] – [2024] alessandroppeu:members:fees [2024/01/16 07:58] – [2024] alessandro
Line 25: Line 25:
 | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | unpaid | | PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | unpaid |
 | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | unpaid | | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | unpaid |
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | n.a. | unpaid | +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€ | unpaid | 
-| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€ n.a. | unpaid |+| PP-IS  | Píratar                     | 3((9.2 % of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€ 150€ | unpaid |
 | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | n.a. | unpaid | | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | n.a. | unpaid |
 | Pirati | Pirati.io                   | 1 | 2 | 50€  | n.a. | unpaid | | Pirati | Pirati.io                   | 1 | 2 | 50€  | n.a. | unpaid |
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2024/06/23 11:14 by alessandro