User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
ppeu:members:fees [2024/01/16 09:01] – [2024] alessandroppeu:members:fees [2024/01/16 09:04] – [2022] alessandro
Line 48: Line 48:
 | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | paid |
-| PP-IS  | Píratar                     | 3((9.% of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | paid |+| PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | paid |
 | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid |
 | Pirati | Pirati.io                   | 1 | 2 | 50€  | paid | | Pirati | Pirati.io                   | 1 | 2 | 50€  | paid |
Line 73: Line 73:
 | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid | | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | paid |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | unpaid |
-| PP-IS  | Píratar                     | 3((9.% of votes (+2) in [[https://en.wikipedia.org/wiki/Icelandic_parliamentary_election,_2017|national elections]])) | 2 | 150€  | unpaid |+| PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | unpaid |
 | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid | | PP-IT  | Partito Pirata              | 1 | 2 | 50€  | paid |
 | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid | | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | paid |
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2024/06/23 11:14 by alessandro