User Tools

Site Tools


statutes:election_results

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
statutes:election_results [2013/04/30 20:29] murielstatutes:election_results [2013/04/30 21:21] muriel
Line 5: Line 5:
  
 ^ Abbr. ^ Country ^ Last EU elections ^ Last national elections ^ Last regional elections ^ Last local elections ^ Source/s ^ ^ Abbr. ^ Country ^ Last EU elections ^ Last national elections ^ Last regional elections ^ Last local elections ^ Source/s ^
-^ AT ^ Austria | |  |+^ AT ^ Austria | | |
 ^ FR ^ France | |  | ^ FR ^ France | |  |
-^ DE ^ Germany | Nov24th/25th 2012 FPC/GA |+^ DE ^ Germany | 229.464 (2009) | 847.870 (2009) | 75.539 (2013) | ./[[ http://www.bundeswahlleiter.de/de/europawahlen/EU_BUND_09/ergebnisse/bundesergebnisse/ | EU ]] \\ [[http://www.bundeswahlleiter.de/de/bundestagswahlen/BTW_BUND_09/ergebnisse/bundesergebnisse/ | Germany ]]  \\[[http://www.nls.niedersachsen.de/LW2013/000.html | NDS (Lower Saxony) ]]  |
 ^ PT ^ Portugal | |  | ^ PT ^ Portugal | |  |
 ^ BE ^ Belgium | |  | ^ BE ^ Belgium | |  |
-^ CAT ^ Catalonia |  |  |+^ CAT ^ Catalonia | n/a | Congress:  21.771 (2011) \\ Senate: 32.361 (2011) | 17.942 (2012) |  | [[http://www.elecciones.mir.es/resultadosgenerales2011/99CG/DCG990126P_L1.htm?d=432|Congress]]  (Actually, this official page is wrong, but you get the right number just by counting the four Catalan provinces. xD) \\ Senate: [[http://www.elecciones.mir.es/resultadosgenerales2011/99SN/DSN09089CI_L1.htm |B]] [[http://www.elecciones.mir.es/resultadosgenerales2011/99SN/DSN09179CI_L1.htm|G]] [[http://www.elecciones.mir.es/resultadosgenerales2011/99SN/DSN09439CI_L1.htm|T]] [[http://www.elecciones.mir.es/resultadosgenerales2011/99SN/DSN09259CI_L1.htm|Ll]] \\ 
 +Catalonia: |
 ^ UK ^ United Kingdom | |  | ^ UK ^ United Kingdom | |  |
 ^ CZ ^ Czech Republic | |  | ^ CZ ^ Czech Republic | |  |
 ^ EE ^ Estonia | |  | ^ EE ^ Estonia | |  |
 ^ FI ^ Finland | |  | ^ FI ^ Finland | |  |
-^ GR ^ Greece | |  |+^ GR ^ Greece | n/a 14170 | n/a | n/a | http://ekloges.ypes.gr/v2012b/public/index.html |
 ^ IE ^ Ireland | | | ^ IE ^ Ireland | | |
 ^ IT ^ Italy | |  | ^ IT ^ Italy | |  |
Line 38: Line 39:
 ^ MT ^ Malta | | | ^ MT ^ Malta | | |
  
- 
-FPC = Federal Party Convention\\ 
-CM = Council Meeting\\ 
-GA = Grassroot Approval\\ 
-DA = Delegate Approval\\ 
-AR = As Required\\ 
-(To be completed as needed) 
/var/www/wiki.ppeu.net/web/data/pages/statutes/election_results.txt · Last modified: 2013/07/21 19:14 by 127.0.0.1