User Tools

Site Tools


statutes:election_results

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
statutes:election_results [2013/04/30 20:53] murielstatutes:election_results [2013/04/30 22:38] – old revision restored muriel
Line 4: Line 4:
  
  
-^ Abbr. ^ Country ^ Last EU elections ^ Last national elections ^ Last regional elections ^ Last local elections ^ Source/s ^+^ Abbr. ^ Country ^ Last EU elections ^ Last national elections ^ Last regional elections ^ Last local elections (only if no other is available) ^ Source/s ^
 ^ AT ^ Austria | | | ^ AT ^ Austria | | |
 ^ FR ^ France | |  | ^ FR ^ France | |  |
-^ DE ^ Germany | 229.464 (2009) | 847.870 (2009) | 75.539 (2013) | ./. | EU: http://www.bundeswahlleiter.de/de/europawahlen/EU_BUND_09/ergebnisse/bundesergebnisse/ ;\\ D: http://www.bundeswahlleiter.de/de/bundestagswahlen/BTW_BUND_09/ergebnisse/bundesergebnisse/ \\; NDS: http://www.nls.niedersachsen.de/LW2013/000.html |+^ DE ^ Germany | 229.464 (2009) | 847.870 (2009) | 75.539 (2013) | ./. | [[ http://www.bundeswahlleiter.de/de/europawahlen/EU_BUND_09/ergebnisse/bundesergebnisse/ | EU ]] \\ [[http://www.bundeswahlleiter.de/de/bundestagswahlen/BTW_BUND_09/ergebnisse/bundesergebnisse/ | Germany ]]  \\[[http://www.nls.niedersachsen.de/LW2013/000.html | NDS (Lower Saxony) ]]  |
 ^ PT ^ Portugal | |  | ^ PT ^ Portugal | |  |
-^ BE ^ Belgium | |  +^ BE ^ Belgium | | //2.200 (2010)// | //53.263 (2012)// 
-^ CAT ^ Catalonia | Not yet | Parliament Senate: 21.771 32.361 (2011) | 17.942 (2012) |+^ CAT ^ Catalonia | n/a | Congress 21.771 (2011) \\ Senate: 32.361 (2011) | 18.219 (2012) | 6.530 (2011) + coalitions | [[http://www.elecciones.mir.es/resultadosgenerales2011/99CG/DCG990126P_L1.htm?d=432|Congress]]  (Actually, this official page is wrong, but you get the right number just by counting the four Catalan provinces. xD) \\ Senate: [[http://www.elecciones.mir.es/resultadosgenerales2011/99SN/DSN09089CI_L1.htm |B]] [[http://www.elecciones.mir.es/resultadosgenerales2011/99SN/DSN09179CI_L1.htm|G]] [[http://www.elecciones.mir.es/resultadosgenerales2011/99SN/DSN09439CI_L1.htm|T]] [[http://www.elecciones.mir.es/resultadosgenerales2011/99SN/DSN09259CI_L1.htm|Ll]] \\  [[http://www.gencat.cat/governacio/resultats-parlament2012/09AU/DAU09999CM_L2.htm|Catalan]] |
 ^ UK ^ United Kingdom | |  | ^ UK ^ United Kingdom | |  |
 ^ CZ ^ Czech Republic | |  | ^ CZ ^ Czech Republic | |  |
 ^ EE ^ Estonia | |  | ^ EE ^ Estonia | |  |
 ^ FI ^ Finland | |  | ^ FI ^ Finland | |  |
-^ GR ^ Greece | n/a | 14170 | n/a | n/a | http://ekloges.ypes.gr/v2012b/public/index.html |+^ GR ^ Greece | n/a | 14.170 (2012) | n/a | n/a | http://ekloges.ypes.gr/v2012b/public/index.html |
 ^ IE ^ Ireland | | | ^ IE ^ Ireland | | |
 ^ IT ^ Italy | |  | ^ IT ^ Italy | |  |
/var/www/wiki.ppeu.net/web/data/pages/statutes/election_results.txt · Last modified: 2013/07/21 19:14 by 127.0.0.1