19th_council_meeting_minutes
Differences
This shows you the differences between two versions of the page.
19th_council_meeting_minutes [2025/09/12 21:11] – created alessandro | 19th_council_meeting_minutes [2025/09/12 21:12] (current) – alessandro | ||
---|---|---|---|
Line 6: | Line 6: | ||
Members of the Board\\ | Members of the Board\\ | ||
C: Florian Roussel\\ | C: Florian Roussel\\ | ||
- | VC: | ||
- | VC: | ||
TR: Alessandro Ciofini\\ | TR: Alessandro Ciofini\\ | ||
BM: Babak\\ | BM: Babak\\ | ||
Line 15: | Line 13: | ||
Pirati: Marco Confalieri, 1 vote\\ | Pirati: Marco Confalieri, 1 vote\\ | ||
- | PP-CAT: \\ | + | PP-CAT: |
- | PP-CZ: | + | PP-CZ: Raman, 3 votes\\ |
- | PP-CH: \\ | + | PP-CH: |
PP-DE: Lukas Küffner, Ruzena, 2 votes\\ | PP-DE: Lukas Küffner, Ruzena, 2 votes\\ | ||
- | PP-FI: \\ | + | PP-FI: |
- | PP-FR: | + | PP-FR: François, 1 vote (left 15:50), Matej Ahacic (delegated 15:50), 1 vote\\ |
- | PP-IS: \\ | + | PP-IS: |
- | PP-IT: \\ | + | PP-IT: |
- | PP-LU: \\ | + | PP-LU: |
- | PP-NL: \\ | + | PP-NL: |
- | PP-SE: Marco Confalieri, 1 vote\\ | + | PP-SE: Marco Confalonieri, 1 vote\\ |
- | PP-SI: \\ | + | PP-SI: |
- | PP-SK: \\ | + | PP-SK: |
YPE: Matej Ahacic, 2 votes\\ | YPE: Matej Ahacic, 2 votes\\ | ||
- | MEP delegation: \\ | + | MEP delegation: |
Standing invitations\\ | Standing invitations\\ |
/var/www/wiki.ppeu.net/web/data/attic/19th_council_meeting_minutes.1757711509.txt · Last modified: 2025/09/12 21:11 by alessandro