ppeu:board:call-ga-2015
Differences
This shows you the differences between two versions of the page.
| ppeu:board:call-ga-2015 [2015/03/29 22:51] – created gilles | ppeu:board:call-ga-2015 [2015/03/29 23:04] (current) – gilles | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| **PLACE** | **PLACE** | ||
| - | Address of the venue: | + | Address of the venue:\\ |
| - | Distance and time to the closest train station and airport: | + | Distance and time to the closest train station and airport: |
| - | Size of the venue (people, m^2): | + | Size of the venue (people, m^2): \\ |
| - | Number of chairs and tables available: | + | Number of chairs and tables available: |
| - | Access for disabled persons: Yes/No | + | Access for disabled persons: Yes/ |
| - | Details on the sound equipment: | + | Details on the sound equipment: |
| - | Details on the video equipment: | + | Details on the video equipment: |
| - | Details on the electricity setup: | + | Details on the electricity setup: |
| - | Details on the Internet setup: | + | Details on the Internet setup: |
| - | Details on the streaming setup: | + | Details on the streaming setup: |
| - | Wardrobe: Yes/No | + | Wardrobe: Yes/ |
| - | 1-2 extra rooms: Yes/No | + | 1-2 extra rooms: Yes/ |
| - | Possibility to decorate (e.g. flags, posters): Yes/No | + | Possibility to decorate (e.g. flags, posters): Yes/ |
| - | Catering: | + | Catering: |
| **TEAM** | **TEAM** | ||
| - | Contact data of the project leader: (name), (e-mail address), (telephone number), (JabberID), (SIP address) | + | Contact data of the project leader: (name), (e-mail address), (telephone number), (JabberID), (SIP address) |
| - | Size of the planning team: | + | Size of the planning team: \\ |
| - | Size of the team at the location: | + | Size of the team at the location: |
| **BUDGET** | **BUDGET** | ||
| - | Approx. costs of the conference: (total and summary detail) | + | Approx. costs of the conference: (total and summary detail) |
| - | Funding possibilities: | + | Funding possibilities: |
| - | Additional funding concepts: | + | Additional funding concepts: |
| **ACCOMMODATION** | **ACCOMMODATION** | ||
| - | Approx. number of hostels/ | + | Approx. number of hostels/ |
| - | Approx. costs for accommodation for 2-3 days: | + | Approx. costs for accommodation for 2-3 days: \\ |
| - | Approx. living costs in the city of the venue for the time of the conference: | + | Approx. living costs in the city of the venue for the time of the conference: |
/var/www/wiki.ppeu.net/web/data/attic/ppeu/board/call-ga-2015.1427669516.txt · Last modified: 2015/03/29 22:51 by gilles
