User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
ppeu:members:fees [2025/02/21 18:34] – [2025 - Invoices Not Yet Dispatched] emerodhppeu:members:fees [2025/02/26 11:04] (current) emerodh
Line 19: Line 19:
 ==== 2025 ==== ==== 2025 ====
  
-Invoices not yet dispatched as of 21-FEB-2025.+Invoices not yet dispatched as of 26-FEB-2025. 
 + 
 +Updated after the 2025 German federal election (23-FEB-2025). 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^ 
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid |  | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | paid |  | 
 +| PP-CH | Piratenpartei Schweiz        | 1 | 2 | 50€  | 50€ | paid |  | 
 +| PP-CZ  | Česká pirátská strana       | 3((184 091 votes (+1) and 6.2 %  of votes (+1) in the [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_the_Czech_Republic#Results|2024 European Elections]]))  | 2 | 150€  | n.a. | paid |  | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((186 773 votes (+1) in [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_Germany#Results|2024 European Elections]])) | 2 | 100€  | n.a. | paid |  | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid |  | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid |  | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | paid |  | 
 +| PP-IS  | Píratar                     | 1 | 2 | 150€  | 150€ | paid 2024 |  | 
 +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | paid |  | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | | 
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | | 
 ==== 2024 - After Icelandic National Snap Elections ==== ==== 2024 - After Icelandic National Snap Elections ====
  
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2025/02/26 11:04 by emerodh