ppeu:members:fees
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ppeu:members:fees [2025/02/21 18:34] – [2025 - Invoices Not Yet Dispatched] emerodh | ppeu:members:fees [2025/02/26 11:04] (current) – emerodh | ||
---|---|---|---|
Line 19: | Line 19: | ||
==== 2025 ==== | ==== 2025 ==== | ||
- | Invoices not yet dispatched as of 21-FEB-2025. | + | Invoices not yet dispatched as of 26-FEB-2025. |
+ | |||
+ | Updated after the 2025 German federal election (23-FEB-2025). | ||
+ | |||
+ | ^ Abbriv. | ||
+ | | Pirati | ||
+ | | PP-CAT | Pirates de Catalunya | ||
+ | | PP-CH | Piratenpartei Schweiz | ||
+ | | PP-CZ | Česká pirátská strana | ||
+ | | PP-DE | Piratenpartei Deutschland | ||
+ | | PP-FI | Piraattipuolue | ||
+ | | PP-FR | Parti Pirate | ||
+ | | PP-GR | Κόμμα Πειρατών Ελλάδας | ||
+ | | PP-IS | Píratar | ||
+ | | PP-IT | Partito Pirata | ||
+ | | PP-LU | Piratepartei Lëtzebuerg | ||
+ | | PP-NL | Piratenpartij | ||
+ | | PP-PL | Polska Partia Piratów | ||
+ | | PP-SE | Piratpartiet | ||
+ | | PP-SI | Piratska stranka Slovenije | ||
+ | | PP-SK | Pirátska strana Slovensko | ||
==== 2024 - After Icelandic National Snap Elections ==== | ==== 2024 - After Icelandic National Snap Elections ==== | ||
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2025/02/26 11:04 by emerodh