User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ppeu:members:fees [2024/01/26 21:23] – [2024] alessandroppeu:members:fees [2025/02/26 11:04] (current) emerodh
Line 15: Line 15:
  
 From 2014 to 2019 membership fee was set(([[statutes:warsaw2013:minutes]])) to 300€/year per vote.\\ From 2014 to 2019 membership fee was set(([[statutes:warsaw2013:minutes]])) to 300€/year per vote.\\
-Starting from 2020 membership fee was set ((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) to 50€/year per vote. +Starting from 2020 membership fee was set ((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) to 50€/year per vote.
  
-==== 2024 ==== +==== 2025 ==== 
-No decision to change membership fees has been takenso membership fees for 2024 remain 50€ per vote.+ 
 +Invoices not yet dispatched as of 26-FEB-2025. 
 + 
 +Updated after the 2025 German federal election (23-FEB-2025). 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^ 
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid |  | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | paid |  | 
 +| PP-CH | Piratenpartei Schweiz        | 1 | 2 | 50€  | 50€ | paid |  | 
 +| PP-CZ  | Česká pirátská strana       | 3((184 091 votes (+1) and 6.2 %  of votes (+1) in the [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_the_Czech_Republic#Results|2024 European Elections]]))  | 2 | 150€  | n.a. | paid |  | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((186 773 votes (+1) in [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_Germany#Results|2024 European Elections]])) | 2 | 100€  | n.a. | paid |  | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid |  | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid |  | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | paid |  | 
 +| PP-IS  | Píratar                     | 1 | 2 | 150€  | 150€ | paid 2024 |  | 
 +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | paid |  | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | | 
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | | 
 + 
 +==== 2024 - After Icelandic National Snap Elections ==== 
 + 
 +Membership fees for 2024 are 50€ per vote, and were calculated on  the voting powers from before the European and Icelandic national snap elections. They will have to be updated in 2025 to reflect the new equilibriums. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^ 
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_08_pirati.pdf |}} | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | paid | {{ :ppeu:2024_01_ppcat.pdf |}} | 
 +| PP-CH | Piratenpartei Schweiz        | 1 | 2 | 50€  | 50€ | paid |  | 
 +| PP-CZ  | Česká pirátská strana       | 3((184 091 votes (+1) and 6.2 %  of votes (+1) in the [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_the_Czech_Republic#Results|2024 European Elections]]))  | 2 | 150€  | n.a. | paid | {{ :ppeu:2024_02_ppcz.pdf |}} | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((186 773 votes (+1) in [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_Germany#Results|2024 European Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_03_ppde.pdf |}} | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_04_ppfi.pdf |}} | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_05_ppfr.pdf |}} | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_06_ppgr.pdf |}} | 
 +| PP-IS  | Píratar                     | 1 | 2 | 150€  | 150€ | paid 2024 | {{ :ppeu:2024_07_ppis.pdf |}} | 
 +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_09_ppit.pdf |}} | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | 
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_15_ppsk.pdf |}} | 
 + 
 +==== 2024 - After European Elections ==== 
 +Membership fees for 2024 are 50€ per voteand were calculated on  the voting powers from before the European elections. They will have to be updated in 2025 to reflect the new equilibriums. 
 + 
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^ 
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_08_pirati.pdf |}} | 
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | paid | {{ :ppeu:2024_01_ppcat.pdf |}} | 
 +| PP-CZ  | Česká pirátská strana       | 3((184 091 votes (+1) and 6.2 %  of votes (+1) in the [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_the_Czech_Republic#Results|2024 European Elections]]))  | 2 | 150€  | n.a. | paid | {{ :ppeu:2024_02_ppcz.pdf |}} | 
 +| PP-DE  | Piratenpartei Deutschland   | 2((186 773 votes (+1) in [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_Germany#Results|2024 European Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_03_ppde.pdf |}} | 
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_04_ppfi.pdf |}} | 
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_05_ppfr.pdf |}} | 
 +| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_06_ppgr.pdf |}} | 
 +| PP-IS  | Píratar                     | 3((8,63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election#Results|2021 National Elections]])) | 2 | 150€  | 150€ | paid 2024 | {{ :ppeu:2024_07_ppis.pdf |}} | 
 +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_09_ppit.pdf |}} | 
 +| PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | 
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | 
 +| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} | 
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | 
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | 
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_15_ppsk.pdf |}} | 
 + 
 +==== 2024 - Before European Elections ==== 
 +Membership fees for 2024 are 50€ per vote.
  
 ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^ ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^
Line 29: Line 95:
 | PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | 150€ | unpaid | {{ :ppeu:2024_07_ppis.pdf |}} | | PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | 150€ | unpaid | {{ :ppeu:2024_07_ppis.pdf |}} |
 | Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_08_pirati.pdf |}} | | Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_08_pirati.pdf |}} |
-| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_09_ppit.pdf |}} |+| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_09_ppit.pdf |}} |
 | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
Line 37: Line 103:
 | PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_15_ppsk.pdf |}} | | PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | 50€  | paid | {{ :ppeu:2024_15_ppsk.pdf |}} |
  
-**Note**: for 2024, PP-CH and PP-NO cannot be considered anymore Ordinary Members, due to unpaid membership fees for 2022 and 2023.\\+**Note**: PP-NO cannot be considered anymore Ordinary Members, due to unpaid membership fees for 2022 and 2023.\\
 Any overdue membership fees from 2022 and 2023 have been included in the invoices sent to the members. Any overdue membership fees from 2022 and 2023 have been included in the invoices sent to the members.
 ==== 2023 ==== ==== 2023 ====
/var/www/wiki.ppeu.net/web/data/attic/ppeu/members/fees.1706304188.txt · Last modified: 2024/01/26 21:23 by alessandro