User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ppeu:members:fees [2025/05/02 15:14] – [2025] alessandroppeu:members:fees [2025/09/24 20:33] (current) – [2025] alessandro
Line 19: Line 19:
 ==== 2025 ==== ==== 2025 ====
  
-Invoices for 2025 have been dispatched May 1st, 2025. +Invoices for 2025 have been dispatched May 1st, 2025.\\ 
-NOTE; PPSK was unreachable (official website doesn't exist anymore).+Reminders to all active members with unpaid invoices have been sent July 27th, 2025.\\
  
-Updated after the 2025 German federal election (23-FEB-2025).+Updated after the 2025 German federal election (23-FEB-2025).\\
  
 ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^ ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^
-| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | n.a. |{{ :ppeu:2025_01_pirati.pdf |}} | +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid |{{ :ppeu:2025_01_pirati.pdf |}} | 
-| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | n.a. | {{ :ppeu:2025_02_ppcat.pdf |}} | +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | not paid | {{ :ppeu:2025_02_ppcat.pdf |}} | 
-| PP-CH | Piratenpartei Schweiz        | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_03_ppch.pdf |}} | +| PP-CH | Piratenpartei Schweiz        | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_03_ppch.pdf |}} | 
-| PP-CZ  | Česká pirátská strana       | 3((184 091 votes (+1) and 6.2 %  of votes (+1) in the [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_the_Czech_Republic#Results|2024 European Elections]]))  | 2 | 150€  | n.a. | n.a. | {{ :ppeu:2025_04_ppcz.pdf |}} | +| PP-CZ  | Česká pirátská strana       | 3((184 091 votes (+1) and 6.2 %  of votes (+1) in the [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_the_Czech_Republic#Results|2024 European Elections]]))  | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_04_ppcz.pdf |}} | 
-| PP-DE  | Piratenpartei Deutschland   | 2((186 773 votes (+1) in [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_Germany#Results|2024 European Elections]])) | 2 | 100€  | n.a. | n.a. | {{ :ppeu:2025_05_ppde.pdf |}} | +| PP-DE  | Piratenpartei Deutschland   | 2((186 773 votes (+1) in [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_Germany#Results|2024 European Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2025_05_ppde.pdf |}} | 
-| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_06_ppfi.pdf |}} | +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_06_ppfi.pdf |}} | 
-| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_07_ppfr.pdf |}} | +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_07_ppfr.pdf |}} | 
-| PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_08_ppgr.pdf |}} | +| PP-GR  | <del>Κόμμα Πειρατών Ελλάδας</del>      | 1 | 2 | 50€  | n.a. | not paid | {{ :ppeu:2025_08_ppgr.pdf |}} | 
-| PP-IS  | Píratar                     | 1 | 2 | 50€  | 150€ | n.a. | {{ :ppeu:2025_09_ppis.pdf |}} | +| PP-IS  | Píratar                     | 1 | 2 | 50€  | 150€ | paid | {{ :ppeu:2025_09_ppis.pdf |}} | 
-| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_10_ppit.pdf |}} | +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_10_ppit.pdf |}} | 
-| PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | n.a. | {{ :ppeu:2025_11_pplu.pdf |}} | +| PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | not paid | {{ :ppeu:2025_11_pplu.pdf |}} | 
-| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_12_ppnl.pdf |}} | +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_12_ppnl.pdf |}} | 
-| PP-PL  | <del>Polska Partia Piratów</del> | 1 | 2 | n.a.  | 100€  | n.a. | n.a. | +| PP-PL  | <del>Polska Partia Piratów</del> | 1 | 2 | n.a. | 100€  | n.a. | n.a. | 
-| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_13_ppse.pdf |}} | +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_13_ppse.pdf |}} | 
-| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_14_ppsi.pdf |}} | +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_14_ppsi.pdf |}} | 
-| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | n.a. | n.a. | {{ :ppeu:2025_15_ppsk.pdf |}} |+| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_15_ppsk.pdf |}} | 
 +| PP-RO  | Partidul Pirat Romania      | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2025_16_ppro.pdf |}} |
  
 ==== 2024 - After Icelandic National Snap Elections ==== ==== 2024 - After Icelandic National Snap Elections ====
/var/www/wiki.ppeu.net/web/data/attic/ppeu/members/fees.1746198851.txt · Last modified: 2025/05/02 15:14 by alessandro