ppeu:members:fees
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ppeu:members:fees [2025/07/27 09:01] – [2025] alessandro | ppeu:members:fees [2025/09/24 20:33] (current) – [2025] alessandro | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| | PP-CAT | Pirates de Catalunya | | PP-CAT | Pirates de Catalunya | ||
| | PP-CH | Piratenpartei Schweiz | | PP-CH | Piratenpartei Schweiz | ||
| - | | PP-CZ  | Česká pirátská strana | + | | PP-CZ  | Česká pirátská strana | 
| | PP-DE  | Piratenpartei Deutschland | | PP-DE  | Piratenpartei Deutschland | ||
| | PP-FI  | Piraattipuolue | | PP-FI  | Piraattipuolue | ||
| - | | PP-FR  | Parti Pirate | + | | PP-FR  | Parti Pirate | 
| | PP-GR  | < | | PP-GR  | < | ||
| - | | PP-IS  | Píratar | + | | PP-IS  | Píratar | 
| - | | PP-IT | Partito Pirata | + | | PP-IT | Partito Pirata | 
| | PP-LU  | Piratepartei Lëtzebuerg | | PP-LU  | Piratepartei Lëtzebuerg | ||
| | PP-NL  | Piratenpartij | | PP-NL  | Piratenpartij | ||
| Line 41: | Line 41: | ||
| | PP-SI  | Piratska stranka Slovenije | | PP-SI  | Piratska stranka Slovenije | ||
| | PP-SK  | Pirátska strana Slovensko | | PP-SK  | Pirátska strana Slovensko | ||
| + | | PP-RO  | Partidul Pirat Romania | ||
| ==== 2024 - After Icelandic National Snap Elections ==== | ==== 2024 - After Icelandic National Snap Elections ==== | ||
/var/www/wiki.ppeu.net/web/data/attic/ppeu/members/fees.1753606914.txt · Last modified: 2025/07/27 09:01 by alessandro
                
                