User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ppeu:members:fees [2025/12/19 21:27] – [2025] alessandroppeu:members:fees [2026/01/04 19:49] (current) – [2025 - After Czech National elections] alessandro
Line 16: Line 16:
 From 2014 to 2019 membership fee was set(([[statutes:warsaw2013:minutes]])) to 300€/year per vote.\\ From 2014 to 2019 membership fee was set(([[statutes:warsaw2013:minutes]])) to 300€/year per vote.\\
 Starting from 2020 membership fee was set ((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) to 50€/year per vote. Starting from 2020 membership fee was set ((https://wiki.ppeu.net/lib/exe/fetch.php?media=documents:6th_council_meeting-_sat_23_may_2020.pdf)) to 50€/year per vote.
 +
 +==== 2025 - After Czech National elections ====
 +
 +Invoices for 2025 have been dispatched May 1st, 2025.\\
 +Reminders to all active members with unpaid invoices have been sent July 27th, 2025.\\
 +
 +Updated after the 2025 Czech National elections (4-OCT-2025).\\
 +
 +**Note**: PP-PL could not be considered anymore Ordinary Member, due to unpaid membership fees for 2023 and 2024. After the request to participate to the 20th Council Meeting, PPPL should re-apply for an Ordinary Membership. No invoice is due for 2025.\\
 +
 +^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^
 +| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid |{{ :ppeu:2025_01_pirati.pdf |}} |
 +| PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | 50€ | not paid | {{ :ppeu:2025_02_ppcat.pdf |}} |
 +| PP-CH | Piratenpartei Schweiz        | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_03_ppch.pdf |}} |
 +| PP-CZ  | Česká pirátská strana       | 5((504,537 vote (+2) and 8.97 %  of votes (+2) in the [[https://en.wikipedia.org/wiki/2025_Czech_parliamentary_election#Results|2025 National Elections]]))  | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_04_ppcz.pdf |}} |
 +| PP-DE  | Piratenpartei Deutschland   | 2((186 773 votes (+1) in [[https://en.wikipedia.org/wiki/2024_European_Parliament_election_in_Germany#Results|2024 European Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2025_05_ppde.pdf |}} |
 +| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_06_ppfi.pdf |}} |
 +| PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_07_ppfr.pdf |}} |
 +| PP-GR  | <del>Κόμμα Πειρατών Ελλάδας</del>      | 1 | 2 | 50€  | n.a. | not paid | {{ :ppeu:2025_08_ppgr.pdf |}} |
 +| PP-IS  | Píratar                     | 1 | 2 | 50€  | 150€ | paid | {{ :ppeu:2025_09_ppis.pdf |}} |
 +| PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_10_ppit.pdf |}} |
 +| PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_11_pplu.pdf |}} |
 +| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_12_ppnl.pdf |}} |
 +| PP-PL  | <del>Polska Partia Piratów</del> | 1 | 2 | n.a. | 100€  | unpaid | n.a. |
 +| PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_13_ppse.pdf |}} |
 +| PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_14_ppsi.pdf |}} |
 +| PP-SK  | Pirátska strana Slovensko   | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_15_ppsk.pdf |}} |
 +| PP-RO  | Partidul Pirat Romania      | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_16_ppro.pdf |}} |
  
 ==== 2025 ==== ==== 2025 ====
Line 37: Line 65:
 | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_11_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_11_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_12_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_12_ppnl.pdf |}} |
-| PP-PL  | <del>Polska Partia Piratów</del> | 1 | 2 | n.a. | 100€ n.a. | n.a. |+| PP-PL  | <del>Polska Partia Piratów</del> | 1 | 2 | n.a. | 100€ unpaid | n.a. |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_14_ppsi.pdf |}} |
Line 60: Line 88:
 | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | 50€ | unpaid **(2nd year)** | {{ :ppeu:2024_12_pppl.pdf |}} |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} |
Line 80: Line 108:
 | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | 50€ | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} |
Line 100: Line 128:
 | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | 50€ | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} |
Line 122: Line 150:
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
 | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid **(2nd year)**| | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid **(2nd year)**|
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid |
 | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid |
/var/www/wiki.ppeu.net/web/data/attic/ppeu/members/fees.1766179628.txt · Last modified: 2025/12/19 21:27 by alessandro