User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ppeu:members:fees [2026/01/02 22:03] – [2025 - After Czech National elections] alessandroppeu:members:fees [2026/01/04 19:49] (current) – [2025 - After Czech National elections] alessandro
Line 23: Line 23:
  
 Updated after the 2025 Czech National elections (4-OCT-2025).\\ Updated after the 2025 Czech National elections (4-OCT-2025).\\
 +
 +**Note**: PP-PL could not be considered anymore Ordinary Member, due to unpaid membership fees for 2023 and 2024. After the request to participate to the 20th Council Meeting, PPPL should re-apply for an Ordinary Membership. No invoice is due for 2025.\\
  
 ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^ ^ Abbriv.   ^ Name       ^ Votes((can be used on Council))  ^ Delegates ^ Fee ^ Overdue ^ Note ^ Invoice ^
Line 37: Line 39:
 | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_11_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_11_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_12_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_12_ppnl.pdf |}} |
-| PP-PL  | Polska Partia Piratów | 1 | 2 | 50€ | 100€  | unpaid | {{ :ppeu:2025_17_pppl.pdf |}} |+| PP-PL  | <del>Polska Partia Piratów</del> | 1 | 2 | n.a. | 100€  | unpaid | n.a. |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_14_ppsi.pdf |}} |
Line 63: Line 65:
 | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_11_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 150€  | n.a. | paid | {{ :ppeu:2025_11_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_12_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_12_ppnl.pdf |}} |
-| PP-PL  | Polska Partia Piratów | 1 | 2 | 50€ 50€  | unpaid | {{ :ppeu:2025_17_pppl.pdf |}} |+| PP-PL  | <del>Polska Partia Piratów</del> | 1 | 2 | n.a. 100€  | unpaid | n.a. |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2025_14_ppsi.pdf |}} |
Line 86: Line 88:
 | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | 50€ | unpaid **(2nd year)** | {{ :ppeu:2024_12_pppl.pdf |}} |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} |
Line 106: Line 108:
 | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 3((253 557 votes (+1) and 6,74% of votes (+1) in [[https://en.wikipedia.org/wiki/2023_Luxembourg_general_election#Results|2023 National Elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | 50€ | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} |
Line 126: Line 128:
 | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | 50€ | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
 | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} | | PP-SI  | Piratska stranka Slovenije  | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_14_ppsi.pdf |}} |
Line 148: Line 150:
 | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid | | PP-NL  | Piratenpartij               | 1 | 2 | 50€  | paid |
 | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid **(2nd year)**| | PP-NO  | Piratpartiet                | 1 | 2 | 50€  | unpaid **(2nd year)**|
-| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | paid |+| PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | unpaid |
 | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid | | PP-CAT | Pirates de Catalunya        | 1 | 2 | 50€  | paid |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | paid |
/var/www/wiki.ppeu.net/web/data/attic/ppeu/members/fees.1767391423.txt · Last modified: 2026/01/02 22:03 by alessandro