statutes:barcelona2012:delegates
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| statutes:barcelona2012:delegates [2012/09/10 15:34] – muriel | statutes:barcelona2012:delegates [2013/07/21 19:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | PP-IT | + | ^ Party ^ Delegate ^ Delegate ^ |
| - | Daniele Monteleone | + | | PP-IT | Daniele Monteleone |
| + | | PP-CAT | Kenneth Peiruza | Muriel Rovira Esteva | | ||
| + | | PP-UK | Jack Allnutt | Ed Geraghty | | ||
| + | | PP-CZ | Tom Vymazal || | ||
| + | | PP-IS | Birgitta Jónsdóttir || | ||
| + | | PP-SI | Matic Urbanija | Rok Andrée | | ||
| + | | PP-HR | Maša Utković || | ||
| + | | PP-GAL | Isabel Fernandez || | ||
| + | | PP-ES | Ultano Peña Jaquete || | ||
| + | | PP-KZ | Gregory Engels -> Bastian Krone (D2, 11:43 h) || | ||
| + | | PP-UA | Gregory Engels (D1, 12:30 h) || | ||
| + | | PP-RU | Gregory Engels (D1, 15.38 h) -> Bastian Krone (D2, 11:43 h) || | ||
| + | | PP-LV | Gregory Engels (D1, 18:00 h) -> -- (D2, 11:43 h) || | ||
| + | | PP-GR | Gregory Engels (D2) || | ||
| + | | PP-CH | Stefan Thöni || | ||
| + | | PP-DE | Balaji Mohan | Martina Pöser (remote) | | ||
| + | | PP-FR | Maxime Rouquet || | ||
| + | | PP-NL | Samir Allioui || | ||
| + | | PP-BE | Paul Bossu || | ||
| + | | PP-SE | Mattias Bjärnemalm || | ||
| + | | PP-RS | Kenneth Peiruza (D2, 13:56 h) || | ||
| + | | PP-EE | Märt Põder (remote) || | ||
| + | | PP-SK | Martin Tibensky (remote) || | ||
| - | PP-CAT | + | All delegates were appointed before the start of the conference except where otherwise noted (D1 = 1st of September, D2 = 2nd of September). |
| - | Kenneth Peiruza | + | |
| - | Muriel Rovira Esteva | + | |
| - | PP-UK | ||
| - | Jack Allnutt | ||
| - | -- | ||
| - | |||
| - | PP-CZ | ||
| - | Tom Vymazal | ||
| - | |||
| - | PP-IS | ||
| - | Birgitta Jónsdóttir | ||
| - | |||
| - | PP-SI | ||
| - | Matic Urbanija | ||
| - | Rok Andrée | ||
| - | |||
| - | PP-HR | ||
| - | Maša Utković | ||
| - | |||
| - | PP-GAL | ||
| - | Isabel Fernandez | ||
| - | |||
| - | PP-ES | ||
| - | -- | ||
| - | |||
| - | PP-KZ | ||
| - | Gregory Engels -> Bastian Krone | ||
| - | |||
| - | PP-UA | ||
| - | Gregory Engels | ||
| - | |||
| - | PP-RU | ||
| - | Gregory Engels -> Bastian Krone | ||
| - | |||
| - | PP-LV | ||
| - | Gregory Engels -> -- | ||
| - | |||
| - | PP-GR | ||
| - | Gregory Engels | ||
| - | |||
| - | PP-CH | ||
| - | Stefan Thöni | ||
| - | |||
| - | PP-DE | ||
| - | Balaji Mohan | ||
| - | |||
| - | PP-FR | ||
| - | Maxime Rouquet | ||
| - | |||
| - | PP-NL | ||
| - | Samir Allioui | ||
| - | |||
| - | PP-BE | ||
| - | Paul Bossu | ||
| - | |||
| - | PP-SE | ||
| - | Mattias Bjärnemalm | ||
| - | |||
| - | PP-RS | ||
| - | Kenneth Peiruza | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | REMOTE DELEGATES: | ||
| - | |||
| - | PP-EE | ||
| - | Märt Põder | ||
| - | |||
| - | PP-SK | ||
| - | Martin Tibensky | ||
| - | |||
| - | PP-DE | ||
| - | Martina Pöser | ||
/var/www/wiki.ppeu.net/web/data/attic/statutes/barcelona2012/delegates.1347291245.txt · Last modified: 2013/07/21 17:44 (external edit)
