4th_council_meeting_2018:delegates
This is an old revision of the document!
Delegations
List of delegates and other participants.
| Party | Delegates | Names |
|---|---|---|
| PPAT | YES | Ernst Spitaler |
| PPBE | ||
| PPHR | ||
| PPCZ | YES | Markéta Gregorová, Mikuláš Peksa, Marek Nečada |
| PPEE | ||
| PPFI | YES | Maija Li Raudaskoski |
| PPFR | YES | François Tabuteau |
| PPDE | YES | Gregory Engels, Jens Stomber, Thomas Gaul |
| PPGR | YES | Antonio Motakis |
| PPIS | YES | Oktavía Hrund Jónsdóttir |
| PPIT | YES | Alessandro Ciofini |
| PPLU | ||
| PPNL | ||
| PPNO | YES | Raymond Johansen |
| PPPL | YES | Radek Pietron |
| PPRO | ||
| PPSI | YES | Rok Andrée, Mateja Skrt, Rolando Benjamin, Vaz Ferreira? |
| PPCAT | ||
| PPCONF | ||
| PPSE | YES | Magnus Andersson, MaB? |
| PPCH | ||
| YPE | YES | František Kopřiva, Charalampos Kyritsis, Maija Li Raudaskoski |
| PPI | NO | Bailey Lamon (support) |
/var/www/wiki.ppeu.net/web/data/attic/4th_council_meeting_2018/delegates.1543248877.txt · Last modified: 2018/11/26 16:14 by bastian
