4th_council_meeting_2018:delegates
This is an old revision of the document!
Delegations
List of delegates and other participants.
| Party | Delegates | Names |
|---|---|---|
| PPAT | YES | Markéta Gregorová (can't be, is a candidate) |
| PPBE | ||
| PPHR | ||
| PPCZ | YES | František,Kopřiva, Marek Nečada |
| PPEE | ||
| PPFI | YES | Maija Li Raudaskoski |
| PPFR | YES | François Tabuteau |
| PPDE | YES | Gregory Engels, Jens Stomber, Thomas Gaul (can't be, is a candidate) |
| PPGR | YES | Charalampos Kyritsis, Stathis Leivaditis |
| PPIS | YES | Oktavía Hrund Jónsdóttir |
| PPIT | YES | Alessandro Ciofini, Aram Gurekian |
| PPLU | YES | Mattias Bjärnemalm |
| PPNL | ||
| PPNO | YES | Raymond Johansen |
| PPPL | YES | Radek Pietron |
| PPRO | ||
| PPSI | YES | Rok Andrée, Mateja Skrt |
| PPCAT | Oliver Herzig | |
| PPCONF | ||
| PPSE | YES | Magnus Andersson |
| PPCH | ||
| YPE | YES | František Kopřiva, Charalampos Kyritsis, Maija Li Raudaskoski |
| PPI | NO | Bailey Lamon (support) |
/var/www/wiki.ppeu.net/web/data/attic/4th_council_meeting_2018/delegates.1543661976.txt · Last modified: 2018/12/01 10:59 by marketa
